Prev Next Tuesday, July 2, 0700 PDT
Top Chart Positions News Estimated Standings

(click on skipper's name for bio and photos)
Place Skipper Yacht Name PCR
rating
Estimated
adjusted
ETA
date/time
DIVISION I - MULTIHULL
1 Gary Helms Bad Boy (VHF) 0 09 16:05 08 04:05
2 Michael Reppy Nai'a -42 ?
DIVISION II - CLASS I
1 Bruce Schwab Rumbleseat 126 09 12:42 08 21:10
2 Greg Morris Slipstream 126 09 13:38 11 03:50
3 Ray Thayer Wild Thing -90 09 22:16 07 17:53
4 Chuck Beazell Joe 47 10 00:27 08 20:00
5 Eric Jungemann Big Mon (VHF) 102 12 03:02 11 04:23
DIVISION II - CLASS II
1 Mark Deppe Berserker 147 11 12:41 10 20:25
2 Ken Roper Harrier 192 12 08:10 11 19:45
3 Ed English Orange Blossom
Special
156 12 17:26 12 00:31
4 Mike Jefferson Foxx Fyre 180 12 19:47 12 05:12
5 Rob Macfarlane Tiger Beetle 188 12 20:57 12 07:22
6 Doug Graham Big Dot 286 13 15:52 13 11:20
7 Fred Hess Bravo 164 14 00:28 13 06:21
8 Terry McKelvey Sensei (VHF) 228 14 07:19 13 19:44
9 Barry Bristol Coaster (VHF) 190 15 19:45 15 02:39

Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

'96 TransPac | SSS | Sailing Links | Weather Links


This site maintained by Wingo Bay