Prev Next Tuesday, July 2, 0700 PDT
Top Chart Satellite Standings News Position Reports

(click on skipper's name for bio and photos)
Skipper Yacht Name Latitude
deg:min
Longitude
deg:min
Course
deg M
Speed
knots
Avg
knots
Miles
from SF
Miles to
Hanalei
DIVISION I - MULTIHULL
Gary Helms Bad Boy (VHF) No report
Michael Reppy Nai'a In S.F. Bay to fix damage. 0.00 0 2122
DIVISION II - CLASS I
Ray Thayer Wild Thing 30:59 132:45 210 9 9.82 655 1523
Chuck Beazell Joe 32:15 132:02 220 9 8.7 578 1578
Eric Jungemann Big Mon (VHF) 32:48 129:49 230 7 7.12 471 1695
Bruce Schwab Rumbleseat 31:28 131:24 220 9 8.76 585 1598
Greg Morris Slipstream 33:35 130:33 220 7 7.05 471 1672
DIVISION II - CLASS II
Mark Deppe Berserker 33:15 130:34 234 7 7.25 483 1665
Ed English Orange Blossom
Special
33:45 129:57 237 6.5 6.61 440 1704
Fred Hess Bravo 34:55 129:53 200 6.6 6.0 400 1728
Mike Jefferson Foxx Fyre 34:25 130:12 225 7 6.48 428 1703
Rob Macfarlane Tiger Beetle 34:20 130:09 225 7 6.44 429 1704
Barry Bristol Coaster (VHF) 34:26 128:30 230 7.5 5.37 358 1784
Ken Roper Harrier 34:02 130:14 220 7 6.68 442 1695
Terry McKelvey Sensei (VHF) 34:12 128:59 207 5.8 5.83 386 1757
Doug Graham Big Dot 33:50 128:54 240 5.8 5.99 396 1755

'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

This site maintained by Wingo Bay