Place | Skipper | Yacht Name | PCR rating |
Estimated adjusted |
Estimated elapsed |
ETA date/time |
---|---|---|---|---|---|---|
DIVISION I - MULTIHULL | ||||||
1 | Gary Helms | Bad Boy (VHF) | 0 | 09 16:05 | 09 16:05 | 08 04:05 |
2 | Michael Reppy | Nai'a | -42 | |||
DIVISION II - CLASS I | ||||||
1 | Bruce Schwab | Rumbleseat | 126 | 07 10:42 | 10 12:54 | 09 00:54 |
2 | Chuck Beazell | Joe | 47 | 09 04:19 | 10 08:00 | 08 20:00 |
3 | Greg Morris | Slipstream | 126 | 09 15:16 | 12 17:27 | 11 05:27 |
4 | Eric Jungemann | Big Mon (VHF) | 102 | 10 07:01 | 12 19:05 | 11 07:05 |
5 | Ray Thayer | Wild Thing | -90 | 11 17:19 | 09 12:19 | 08 00:19 |
DIVISION II - CLASS II | ||||||
1 | Doug Graham | Big Dot | 286 | 08 04:06 | 15 04:31 | 13 16:31 |
2 | Ken Roper | Harrier | 192 | 08 13:06 | 13 06:11 | 11 18:11 |
3 | Barry Bristol | Coaster (VHF) | 190 | 08 19:06 | 13 10:59 | 11 22:59 |
4 | Mark Deppe | Berserker | 147 | 08 20:45 | 12 11:19 | 10 23:19 |
5 | Rob Macfarlane | Tiger Beetle | 188 | 09 06:52 | 13 21:35 | 12 09:35 |
6 | Mike Jefferson | Foxx Fyre | 180 | 09 12:02 | 13 22:02 | 12 10:02 |
7 | Ed English | Orange Blossom
Special |
156 | 09 15:15 | 13 11:07 | 11 23:07 |
8 | Terry McKelvey | Sensei (VHF) | 228 | 10 16:41 | 14 17:16 | 13 05:16 |
9 | Fred Hess | Bravo | 164 | 12 17:26 | 14 00:28 | 13 06:21 |
'96 TransPac | SSS | Sailing Links | Weather Links