Prev Next Saturday, July 6, 0700 PDT
Top Chart Positions News Estimated Standings

(click on skipper's name for bio and photos)
Place Skipper Yacht Name PCR
rating
Estimated
adjusted
Estimated
elapsed
ETA
date/time
DIVISION I - MULTIHULL
1 Gary Helms Bad Boy (VHF) 0 *See note below 08 04:05
2 Michael Reppy Nai'a -42 12 12:12 10 07:12 08 19:12
DIVISION II - CLASS I
1 Bruce Schwab Rumbleseat 126 08 00:39 11 02:51 09 14:51
2 Greg Morris Slipstream 126 10 08:16 13 10:28 11 22:28
3 Chuck Beazell Joe 47 10 14:10 11 17:51 10 05:512
4 Eric Jungemann Big Mon (VHF) 102 10 14:43 13 02:47 11 14:47
5 Ray Thayer Wild Thing -90 12 12:12 10 07:12 08 19:12
DIVISION II - CLASS II
1 Doug Graham Big Dot 286 08 21:04 15 21:29 14 09:29
2 Ken Roper Harrier 192 09 05:19 13 22:23 12 10:23
3 Barry Bristol Coaster (VHF) 190 09 14:40 14 06:33 12 18:33
4 Mark Deppe Berserker 147 09 21:09 13 11:43 11 23:43
5 Rob Macfarlane Tiger Beetle 188 05 17:38 10 08:20 08 20:20
6 Ed English Orange Blossom
Special
156 10 02:57 13 22:49 12 10:49
7 Terry McKelvey Sensei (VHF) 228 10 05:53 15 20:09 14 08:09
8 Mike Jefferson Foxx Fyre 180 10 08:47 14 18:47 13 06:47
9 Fred Hess Bravo 164 10 23:38 15 00:12 13 12:12

*NOTES:

Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

'96 TransPac | SSS | Sailing Links | Weather Links


This site maintained by Wingo Bay