Skipper | Yacht Name | Yacht Type | PCR | Home Port | Sail # | Race # |
---|---|---|---|---|---|---|
DIVISION I - MULTIHULL | ||||||
Gary Helms | Bad Boy | F-31 Trimaran (1994) | 0 | Alameda, CA | 28360 | 31 |
Michael Reppy | Nai'a | 36-ft Shuttleworth Trimaran (1992) | -42 | San Francisco, CA | 36 | |
DIVISION II - CLASS I | ||||||
Ray Thayer | Wild Thing | Brewer 60 (1994) | -90 | Bellingham, WA | 737 | 737 |
Chuck Beazell | Joe | Hunter 54 (1981) | 47 | San Francisco, CA | 87280 | 54 |
Eric Jungemann | Big Mon | Olson 30 (1978) | 102 | San Francisco, CA | 67588 | 28 |
Bruce Schwab | Rumbleseat | 30 Square Meter (1930) | 126 | Alameda, CA | 28302 | 30 |
Greg Morris | Slipstream | Farr 33 | 126 | Redwood City, CA | 53360 | 911 |
DIVISION II - CLASS II | ||||||
Mark Deppe | Berserker | Ericson 38 (1982) | 147 | San Francisco, CA | 74 | 74 |
Ed English | Orange Blossom
Special |
Beneteau 35s7 (1994) | 156 | Danville, CA | 28864 | 3 |
Fred Hess | Bravo | Pretorian 35 (1983) | 164 | Alameda, CA | 130 | 130 |
Mike Jefferson | Foxx Fyre | Yamaha 33 (1978) | 180 | San Francisco, CA | 67245 | 67 |
Rob Macfarlane | Tiger Beetle | Newport 33 (1986) | 188 | Alameda, CA | 28833 | 2 |
Barry Bristol | Coaster | Crealock 37 | 190 | Cheshire, OR | 4 | 4 |
Ken Roper | Harrier | Finn Flyer 31 (1981) | 192 | Los Angeles, CA | 77564 | 77 |
Terry McKelvey | Sensei | Cal 2-27 (1977) | 228 | Berkeley, CA | 7046 | 21 |
Doug Graham | Big Dot | Pacific Dolphin 24 (1977) | 286 | Antioch, CA | 278 | 6 |
MULTIHULL: 8 days, 20 hours, 3 minutes
Peter Hogg in 1994 aboard his Antrim
40 Trimaran - AOTEA
MONOHULL: 11 days, 10 hours, 52 minutes
Stan Honey in 1994 aboard his
Cal 40 - ILLUSION
'96 TransPac | SSS | Positions | Sailing Links | Weather Links