Prev Next Tuesday, July 16, 0743 PDT
Top Chart Positions News Official Results

Skipper on Adj Time
(Division/Overall)
Yacht Name PCR
rating
Avg
knots
Adjusted
dd hh:mm
Elapsed
dd hh:mm
Arrival
date time
DIVISION I - MULTIHULL
1* Gary Helms Bad Boy (VHF) 0 7.63 11 14:10 11 14:10 11 02:20
2* Michael Reppy Nai'a -42 6.49 14 15:48 13 15:04 13 03:14
DIVISION II - CLASS I
1/1 Bruce Schwab Rumbleseat 126 7.71 08 09:11 11 11:23 10 23:38
2/7 Chuck Beazell Joe 47 7.65 10 09:37 11 13:17 11 01:32
3/8 Greg Morris Slipstream 126 6.49 10 12:30 13 14:52 13 03:07
4/12 Eric Jungemann Big Mon (VHF) 102 6.51 11 01:54 13 13:58 13 02:13
5/14 Ray Thayer Wild Thing -90 8.07 13 03:53 10 22:53 10 11:08
DIVISION II - CLASS II
1/2 Doug Graham Big Dot 286 5.26 09 18:57 16 19:23 16 07:43
2/3 Ed English Orange Blossom
Special
156 6.36 10 01:30 13 21:32 13 09:52
3/4 Ken Roper Harrier 192 5.95 10 03:33 14 20:37 14 08:57
4/5 Barry Bristol Coaster (VHF) 190 5.91 10 07:07 14 23:00 14 11:20
5/6 Terry McKelvey Sensei (VHF) 228 5.56 10 07:45 15 22:01 15 10:21
6/13 Mike Jefferson Foxx Fyre 180 5.79 10 20:39 15 06:39 14 18:59
7/10 Mark Deppe Berserker 147 6.10 10 21:07 14 11:41 14 00:01
8/11 Fred Hess Bravo 164 5.88 11 00:24 15 00:58 14 13:18
?? Rob Macfarlane Tiger Beetle 188 11 13:04 16 03:46 15 15:46

(click on skipper's name for bio and photos)

'96 TransPac | SSS | Sailing Links | Weather Links | Hawaii


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

This site maintained by Wingo Bay