Prev Next Thursday, July 4, 1900 PDT
Top Chart Positions News Estimated Standings

(click on skipper's name for bio and photos)
Place Skipper Yacht Name PCR
rating
Estimated
adjusted
Estimated
elapsed
ETA
date/time
DIVISION I - MULTIHULL
1 Gary Helms Bad Boy (VHF) 0 *See note below 08 04:05
2 Michael Reppy Nai'a -42 24 11:34 23 10:50 21 22:50
DIVISION II - CLASS I
1 Bruce Schwab Rumbleseat 126 07 23:27 11 01:39 09 13:39
2 Chuck Beazell Joe 47 09 04:19 10 08:00 08 20:00
3 Greg Morris Slipstream 126 10 03:49 13 06:01 11 18:01
4 Eric Jungemann Big Mon (VHF) 102 10 14:43 13 02:47 11 14:47
5 Ray Thayer Wild Thing -90 12 11:40 10 06:40 08 18:40
DIVISION II - CLASS II
1 Doug Graham Big Dot 286 08 14:42 15 15:08 14 03:08
2 Ken Roper Harrier 192 08 23:36 13 16:40 12 04:40
3 Barry Bristol Coaster (VHF) 190 09 11:25 14 03:18 12 15:18
4 Mark Deppe Berserker 147 09 14:13 13 04:47 11 16:47
5 Rob Macfarlane Tiger Beetle 188 09 16:17 14 06:59 12 18:59
6 Ed English Orange Blossom
Special
156 10 01:26 13 21:18 12 09:18
7 Terry McKelvey Sensei (VHF) 228 10 02:46 15 17:02 14 05:02
8 Mike Jefferson Foxx Fyre 180 10 10:55 14 20:55 13 08:55
9 Fred Hess Bravo 164 10 23:15 14 23:50 13 11:50

*NOTES:

Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979

'96 TransPac | SSS | Sailing Links | Weather Links


This site maintained by Wingo Bay