Singlehanded Sailing Society

THREE BRIDGE FIASCO 2000
Doublehanded Results (and Singlehanded)

Saturday, January 29th - 21 MILES
 
Class I - Multihulls
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
USA263 USA263 INTER20 -78 17:32:01 6:03:43 6:31:01 1 2
USA245 USA245 INTER 20 -78 17:33:44 6:05:26 6:32:44 2 3
28910 ERIN ANTRIM 30+ -45 DNF 3 16
USA 93 FREEDOM C-CLASS CAT -120 DNF 3 16
30 JABBERWOCK BUCCANEER 35 30 DNF 3 16
28229 PEGASUS F-27 21 DNF 3 16
 
Class II - PHRF 129 & under
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
21 BLUE CHIP FARR 40 6 16:41:25 5:42:31 5:40:25 1 1
234 OOSIK 11 METRE 69 17:35:23 6:58:32 6:34:23 2 4
7 AHAVA WYLIECAT 48 15 17:36:38 6:40:53 6:35:38 3 5
28175 RASCAL WILDERNESS 30 99 17:43:21 7:17:00 6:42:21 4 10
18478 EXPEDITIOUS EXPRESS 37 72 17:54:35 7:18:47 6:53:35 5 11
28340 RED SKY OLSON 34 105 18:34:24 8:10:09 7:33:24 6 12
222 SABERTOOTH J/105 84 18:44:23 8:12:47 7:43:23 7 13
28927 ABRACADABRA II ANTRIM 27 78 DNF 8 16
82 ADRENALINE RUSH 11 METRE 69 DNF 8 16
18798 ANNALISE WYLIE 34 CUSTOM 108 DNF 8 16
NONE ANTARES ERICKSON 34 129 DNF 8 16
18917 AUDACIOUS J-29 117 DNF 8 16
28261 AZURE JENNEAU 36 114 DNF 8 16
1000 AZZURA 310 AZZURA 310 60 DNF 8 16
8557 BUMPY C & C 35 MK II 129 DNF 8 16
USA 13 CASCADE ANTRIM 27 78 DNF 8 16
486 CONFETTI FARR 44 45 DNF 8 16
28776 COYOTE BENETEAU FIRST 42 84 DNF 8 16
18480 ENIGMA CAPO 30 126 DNF 8 16
18282 FLEXI-FLYER SOVEREL 33 99 DNF 8 16
97930 FLYING TIGER SOVEREL 36 TM 120 DNF 8 16
18003 HARP CATALINA 38 117 DNF 8 16
32 JITTERBUG J/105 84 DNF 8 16
28831 JOYRIDE J/105 84 DNF 8 16
28191 JUST IN TIME BENETEAU 42s7 SM 63 DNF 8 16
77646 KIWI SANCTUARY HOBIE 33 90 DNF 8 16
28618 LEGENDARY JEANNEAU 41 90 DNF 8 16
3 MARRAKESH EXPRESS 34 99 DNF 8 16
87373 MISCHIEF SOVEREL 33 99 DNF 8 16
8398 MOONSHINE DOGPATCH 26 129 DNF 8 16
28052 MUDSHARK EXPRESS 37 75 DNF 8 16
225 NO WORRIES JEANNEAU 45.2 96 DNF 8 16
28468 ORANGE BLOSSOM SPECIAL BENETEAU 42s5 69 DNF 8 16
28905 ORION J/105 84 DNF 8 16
14 POLAR BEAR ANTRIM 27 78 DNF 8 16
69232 PRIME TIME HOBIE 33 96 DNF 8 16
28106 REDUX OLSON 911 S 126 DNF 8 16
90 ROSEBUD 11 METRE 69 DNF 8 16
2-186 SALTSHAKER CUSTOM PETERSON 72 DNF 8 16
18719 SCOOP WYLIE 34 126 DNF 8 16
24 SMOKIN' MELGES 24 90 DNF 8 16
67316 SPELLBINDER SANTANA 35 114 DNF 8 16
67630 SPIRIT OF ELVIS SANTANA 35 114 DNF 8 16
GBR 4983 STICKY FINGERS MOUNT GAY 30 72 DNF 8 16
18511 STING CARRERA 38 96 DNF 8 16
8526 YUCCA EX 8:METRE 90 DNF 8 16
18695 DANCE AWAY SANTANA 35  114 DNS 47 172
87231 DEFIANCE SANTA CRUZ 40 48 DNS 47 172
18431 MELANGE EXPRESS 37 72 DNS 47 172
 
Class III - PHRF 130 to 168
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
28137 MOTORCYCLE IRENE EXPRESS 27 135 17:43:05 7:29:20 6:42:05 1 8
28890 CARLENE WYLIECAT 30 138 18:51:29 8:38:47 7:50:29 2 14
3 ASLAN KETTENBURG 144 DNF 3 16
74 BALEINEAU OLSON 25 159 DNF 3 16
110 BARKING DOG OLSON 25 159 DNF 3 16
42512 BORDERLINE OLSON 911SE 132 DNF 3 16
18245 CHESAPEAKE MERIT 25 168 DNF 3 16
8238 COAST STARLIGHT LTD MORGAN 382 156 DNF 3 16
460 CURIOUS GEORGE RANGER 33 162 DNF 3 16
8465 DOUBLE AGENT MERIT 25 168 DNF 3 16
6116 EL GAVILAN HAWKFARM 162 DNF 3 16
6100 EYRIE HAWKFARM 162 DNF 3 16
67248 FOXX FYRE YAMAHA 33 156 DNF 3 16
18157 HOOLIGAN WESTSAIL 11.8 138 DNF 3 16
28555 JANE DOE OLSON 911S 132 DNF 3 16
9066 LONESOME DOVE ELITE 29 165 DNF 3 16
1450 MEDUSA SANTA CRUZ 27 135 DNF 3 16
8500 MIRAGE BLACKSOO 138 DNF 3 16
6113 PREDATOR HAWKFARM 168 DNF 3 16
59830 PREPARATION J J-30 141 DNF 3 16
77061 QUICKIE CAPRI 25 168 DNF 3 16
16 RAGTOP J/32 138 DNF 3 16
18360 SALTY HOTEL EXPRESS 27 135 DNF 3 16
18723 SARISSA SANTA CRUZ 27 135 DNF 3 16
5 SEA SAW WYLIECAT 30 138 DNF 3 16
77625 SEE YA IN LA PAZ SANTA CRUZ 27 135 DNF 3 16
8182 SONATA LAPWORTH 39 150 DNF 3 16
28071 STRIKE SLIP MERIT 25 168 DNF 3 16
0 SUMMERTIME PROTOTYPE MOORE 24 153 DNF 3 16
28095 SUNDANCER HUNTER 34 144 DNF 3 16
18663 SURFARI EXPRESS 27 135 DNF 3 16
3 SYLKE WYLIECAT 30 138 DNF 3 16
18215 THREE RING CIRCUS OLSON 25 159 DNF 3 16
28259 TINSLEY LIGHT V WYLIECAT 30 141 DNF 3 16
2 UNO WYLIECAT 30 141 DNF 3 16
63336 WAR WHOOP CONTESSA 33 144 DNF 3 16
28710 WILD CHILD UNTER LEGEND 35.5 144 DNF 3 16
57307 WINDWALKER ISLANDER 36 144 DNF 3 16
 
Class IV - PHRF 169 & over
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
1263 ACQUA DI VITA ALBIN BALLAD 30 180 DNF 1 16
18849 AFTER FIVE CATALINA 27 204 DNF 1 16
5132 ALEGRE SANTANA 22 234 DNF 1 16
5824 ALLONS-Y RANGER 26 204 DNF 1 16
6327 COHIBA CATALINA 27 213 DNF 1 16
6236 CURRENT ASSET ISLANDER 30 II 186 DNF 1 16
406 DULCENEA CORONADO 27 228 DNF 1 16
445 EGRET TARTAN 30 183 DNF 1 16
28525 FLYING CLOUD RANGER 23 210 DNF 1 16
16354 LELO TOO TARTAN 30 180 DNF 1 16
18327 PAN A MAX MERIT 22 CB 213 DNF 1 16
105 PAPPY WILDERNESS 21 222 DNF 1 16
5985 PEREGRINE YANKEE 30 174 DNF 1 16
8873 RED DRAGON SCAMPI 30 174 DNF 1 16
5150 SHAZAM! SANTANA 22 234 DNF 1 16
5843 STAR RANGER RANGER 26 204 DNF 1 16
825 TALISMAN BANANA J/22 186 DNF 1 16
5044 TCHOUPITOULAS SANTANA 22 234 DNF 1 16
5850 TRI-CAPS RANGER 26 198 DNF 1 16
6874 YACHYD DA NEWPORT 30 II 174 DNF 1 16
401 YPSO CAL 2-27 201 DNF 1 16
250 ZEALOUS ERICKSON 32-2 192 DNF 1 16
6045 FREYJA CATALINA 27 198 DNS 23 172
577509 KATHLEEN STONE HORSE 255 DNS 23 172
18222 STRAITJACKET POCKET ROCKET 174 DNS 23 172
 
Class V - Non-Spinnaker
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
37368 AMANDA NEWPORT 30 II 174 DNF 1 16
67388 BACARAT PETERSON 34 117 DNF 1 16
469 BALENA WESTSAIL 32 228 DNF 1 16
38 EMILY FOLKBOAT 252 DNF 1 16
97683 HALCYON OLSON 911S 132 DNF 1 16
166 LEAPIN' LIZARD SAN JUAN 28 171 DNF 1 16
32 MACUSHLA III BRISTOL 35.5 153 DNF 1 16
28677 PARADOX CAL T/4 240 DNF 1 16
113 POLPERRO FOLKBOAT 252 DNF 1 16
33 POPEYE&I CAL 9.2 165 DNF 1 16
8529 QUICKSILVER C&C 39 102 DNF 1 16
57927 SLICKER NORTH AMERICAN 40 84 DNF 1 16
87650 TAINTED LOVE OLSON 25 159 DNF 1 16
37146 TRUE NORTH C&C 37 117 DNF 1 16
W11.8 WESTERLY WESTSAIL 39 138 DNF 1 16
356 LEILANI TOO CATALINA 36 150 DNS 16 172
 
Class VI - Express 27
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
18394 ABIGAIL MORGAN EXPRESS 27 129 DNF 1 16
28050 EL RATON EXPRESS 27 129 DNF 1 16
4 FROG IN FRENCH EXPRESS 27 129 DNF 1 16
18070 GWENDOLYN EXPRESS 27 129 DNF 1 16
18283 OPUS EXPRESS 27 129 DNF 1 16
8444 SWAMP DONKEY EXPRESS 27 129 DNF 1 16
11 WILE E. COYOTE EXPRESS 27 129 DNF 1 16
67 SHENANIGANS EXPRESS 27 129 DNS 8 172
 
Class VII - Moore 24
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
56 ADIOS MOORE 24 150 17:40:39 7:32:09 6:39:39 1 6
66 FRENZY MOORE 24 150 18:59:45 8:51:15 7:58:45 2 15
98 COOKIE JAR MOORE 24 150 DNF 3 16
101 CZARDAS MOORE 24 150 DNF 3 16
48 FATUITY MOORE 24 150 DNF 3 16
27 FREE FALL MOORE 24 150 DNF 3 16
68 GRUNTLED MOORE 24 150 DNF 3 16
117 HALF OFF MOORE 24 150 DNF 3 16
41 HOT ROD LINCOLN MOORE 24 150 DNF 3 16
150 HOT SOUP MOORE 24 150 DNF 3 16
76 JIMMY RIDDLE MOORE 24 150 DNF 3 16
70 JOY RIDE MOORE 24 150 DNF 3 16
55 MERCEDES MOORE 24 150 DNF 3 16
102 MINNOW MOORE 24 150 DNF 3 16
36 MOOREGASM MOORE 24 150 DNF 3 16
999 MOORIGAMI MOORE 24 150 DNF 3 16
81 NGELEW FEJJ MOORE 24 150 DNF 3 16
84 NOBODY'S GIRL MOORE 24 150 DNF 3 16
69449 PIXIE MOORE 24 150 DNF 3 16
121 SNAFU-U MOORE 24 150 DNF 3 16
8267 SPRIDLE MOORE 24 150 DNF 3 16
54 SUNSHINE MOORE 24 150 DNF 3 16
71 TOPPER II MOORE 24 150 DNF 3 16
18242 UMPQUA MOORE 24 150 DNF 3 16
90 UNA MAS MOORE 24 150 DNF 3 16
51 WET SPOT MOORE 24 150 DNF 3 16
77776 HURRICANE MOORE 24 150 DNS 27 172
29 LEGS MOORE 24 150 DSQ 28 181
 
Class VIII - Olson 30
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
18161 CMA SAILING OLSON 30 96 17:43:10 7:15:46 6:42:10 1 9
87014 DRAGONSONG OLSON 30 96 DNF 2 16
28219 FAMILY HOUR OLSON 30 96 DNF 2 16
8942 RUN WILD OLSON 30 96 DNF 2 16
28708 THINK FAST OLSON 30 96 DNF 2 16
 
Class IX - Wylie Wabbit
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
8415 HARRY ANGSTROM WYLIE WABBIT 126 17:41:48 7:24:54 6:40:48 1 7
29 JOMBO WYLIE WABBIT 126 DNF 2 16
26 KWAZY WYLIE WABBIT 126 DNF 2 16
8426 MR MCGREGOR WYLIE WABBIT 126 DNF 2 16
18444 TUI WYLIE WABBIT 126 DNF 2 16
18317 WET BUNS WYLIE WABBIT 126 DNF 2 16

Singlehanded Results Here

Home | Calendar | Application for Entry | Race Instructions

Sailing Linkswingo.comWeather Links