Singlehanded Sailing Society

THREE BRIDGE FIASCO 2000
Singlehanded Results (and Doublehanded)

Saturday, January 29th - 21 MILES
 
Class I - Multihulls
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
74 WINGIT F/27 15 18:51:51 7:56:06 7:50:51 1 1
 
Class II - PHRF 129 & under
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
87280 JOE HUNTER 54 42 DNF 1 2
97479 RAZZBERRIES OLSON 34 99 DNF 1 2
31657 SPACE COWBOY HOBIE 33 90 DNF 1 2
28154 SUNDOWNER CUSTOM SC 50 -9 DNF 1 2
16 THUNDER WYLIE 34 126 DNF 1 2
97089 TRAVELER EXPRESS 34 105 DNF 1 2
97299 WENLEMIR SWAN 47 78 DNF 1 2
28227 WHITE KNUCKLES OLSON 30 102 DNF 1 2
18377 GIGGLES BALTIC 38 102 DNS 9 36
447 LANIKAI CATALINA 42 102 DNS 9 36
 
Class III - PHRF 130 to 168
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
18252 ALCHEMY OLSON 25 159 DNF 1 2
34 LOW PROFILE MOORE 24 150 DNF 1 2
USA 48 MOLLY B25 135 DNF 1 2
8666 STARBUCK BLACKSOO 150 DNF 1 2
8010 STORMRIDER APHRODITE 101 138 DNF 1 2
18771 CRAZY RHYTHM SANTA CRUZ 27 135 DNS 6 36
134 STELLA BLUE RANGER 33 156 DNS 6 36
 
Class IV - PHRF 169 & over
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
8830 CHELONIA YANKEE 30 177 DNF 1 2
37894 EMERALD YANKEE 30 174 DNF 1 2
5052 GO DOG GO! SANTANA 22 234 DNF 1 2
6418 QUILLA RANGER 23 222 DNF 1 2
52 SABRINA CORONADO 34 180 DNF 1 2
338 SUNQUEST PEARSON ARIEL 264 DNF 1 2
47895 TGTITW SANTANA 22 234 DNF 1 2
2 WILD MOOSE GREAT HARBOR 26 195 DNF 1 2
6677 Y-KNOT CAL 29 186 DNF 1 2
 
Class V - Non-Spinnaker
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
275 ALLEGRO CAPE DORY 30 207 DNF 1 2
28874 BERSERKER ERICSON 38 117 DNF 1 2
18715 BLUE MAX APHRODITE 101 138 DNF 1 2
56 DREAMER ERICKSON 23 240 DNF 1 2
76 FRIHED FOLKBOAT 252 DNF 1 2
103 GOOSE II NORDIC FOLKBOAT 252 DNF 1 2
1073 NITE MARE CRYSLER 22 264 DNF 1 2
311 PELAGIC FANTASY NEWPORT 33-PH 168 DNF 1 2
8586 REGARDLESS TARTAN 41 102 DNF 1 2
184 SAIL A VIE ERICSON 35 150 DNF 1 2
556 SJALBAT FOLKBOAT 252 DNF 1 2
4421 SONNET S&S GULFSTREAM 42 153 DNF 1 2
28639 RUSALKA CHEOY LEE OS 40 192 DNS 13 36

Doublehanded Results Here

Home | Calendar | Application for Entry | Race Instructions

Sailing Linkswingo.comWeather Links