CLASS 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
65 | GERRI | F/27 | 21 | 17:48:50 | 0-07:28:50 | 0-07:22:42 | 1 | 28 |
30 | JABBERWOCK | BUCCANEER 35 | 30 | DNF | 2 | 30 | ||
28229 | PEGASUS | F/27 | 21 | DNS | 3 | 54 |
CLASS 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
32215 | BOBS | EXPRESS 27 | 129 | 17:27:08 | 0-07:02:08 | 0-06:24:30 | 1 | 3 |
28622 | CULEBRA | OLSON 34 | 99 | 17:20:20 | 0-06:55:20 | 0-06:26:27 | 2 | 4 |
87231 | DEFIANCE | SANTA CRUZ 40 | 51 | 17:22:28 | 0-06:57:28 | 0-06:42:35 | 3 | 16 |
18051 | LOGICAL SWITCH | EXPRESS 37 | 72 | 17:28:37 | 0-07:03:37 | 0-06:42:37 | 4 | 17 |
28134 | OZONE | OLSON 34 | 99 | 17:38:56 | 0-07:13:56 | 0-06:45:03 | 5 | 19 |
18283 | OPUS | EXPRESS 27 | 129 | 17:48:02 | 0-07:23:02 | 0-06:45:24 | 6 | 20 |
18192 | LIPSTICK | EXPRESS 27 | 129 | 17:51:29 | 0-07:26:29 | 0-06:48:51 | 7 | 21 |
97479 | RAZZBERRIES | OLSON 34 | 99 | 17:52:39 | 0-07:27:39 | 0-06:58:46 | 8 | 23 |
72 | 72 | MINI TRANSAT | 108 | 17:56:28 | 0-07:31:28 | 0-06:59:58 | 9 | 25 |
77941 | QUINTESSENCE | OLSON 40 | 54 | 17:46:13 | 0-07:21:13 | 0-07:05:28 | 10 | 27 |
97930 | FLYING TIGER | SOVEREL 36 | 120 | 18:33:00 | 0-08:08:00 | 0-07:33:00 | 11 | 29 |
28227 | WHITE KNUCKLES | OLSON 30 | 96 | DNF | 12 | 30 | ||
71 | SPECTRA | COLUMBIA 45 | 126 | DNF | 12 | 30 | ||
28205 | LIMELIGHT | J/105 | 84 | DNF | 12 | 30 | ||
8477 | MIRAGE | EXPRESS 27 | 129 | DNF | 12 | 30 | ||
87978 | SOLITAIRE | BARNETT 42 | 63 | DNF | 12 | 30 | ||
18511 | GANDALF | CUSTOM | 96 | DNF | 12 | 30 | ||
8444 | SWAMP DONKEY | EXPRESS 27 | 129 | DNF | 12 | 30 | ||
US 28369 | PEGASUS XIV | NEWLAND 368 | 57 | DNS | 19 | 54 | ||
18798 | ANNALISE | WYLIE 34 | 108 | DNS | 19 | 54 | ||
87526 | GREY GHOST | ZAAL 38 | 105 | DNS | 19 | 54 | ||
18436 | CURMUDGEON | EXPRESS 27 | 129 | DNS | 19 | 54 | ||
97299 | WENLEMIR | SWAN 47 | 78 | DNS | 19 | 54 | ||
67588 | BIG MON | OLSON 30 | 102 | DNS | 19 | 54 | ||
18377 | GIGGLES | BALTIC 38 | 102 | DNS | 19 | 54 | ||
447 | LANIKAI | CATALINA 42 | 102 | DNS | 19 | 54 | ||
57 | ILLUSION | CAL 40 | 114 | DNS | 19 | 54 |
CLASS 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 17:23:08 | 0-06:53:08 | 0-06:13:45 | 1 | 1 |
15 | TAILCHASER | MOORE 24 | 150 | 17:47:09 | 0-07:17:09 | 0-06:33:24 | 2 | 8 |
2 | UNO | WYLIECAT 30 | 147 | 17:46:22 | 0-07:16:22 | 0-06:33:29 | 3 | 9 |
18245 | CHESAPEAKE | MERIT 25 | 168 | 17:53:43 | 0-07:23:43 | 0-06:34:43 | 4 | 10 |
110 | BARKING DOG | OLSON 25 | 159 | 17:51:25 | 0-07:21:25 | 0-06:35:02 | 5 | 11 |
999 | MOORIGAMI | MOORE 24 | 150 | 17:51:25 | 0-07:21:25 | 0-06:37:40 | 6 | 13 |
3 | SILKYE | WYLIECAT 30 | 141 | 17:52:10 | 0-07:22:10 | 0-06:41:02 | 7 | 15 |
USA 48 | MOLLY | B/25 | 138 | 17:52:59 | 0-07:22:59 | 0-06:42:44 | 8 | 18 |
18328 | TAMARIN | SABRE 30 III | 162 | 18:07:43 | 0-07:37:43 | 0-06:50:28 | 9 | 22 |
28815 | KELIKA | HUNTER 33.5 | 144 | 18:11:42 | 0-07:41:42 | 0-06:59:42 | 10 | 24 |
67248 | FOXX FYRE | YAMAHA 33 | 150 | DNF | 11 | 30 | ||
42512 | BORDERLINE | OLSON 911S | 132 | DNF | 11 | 30 | ||
8500 | MIRAGE | BLACKSOO | 138 | DNF | 11 | 30 | ||
184 | SAIL A VIE | ERICSON 35 | 156 | DNF | 11 | 30 | ||
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 141 | DNF | 11 | 30 | ||
8666 | STARBUCK | BLACKSOO | 138 | DNF | 11 | 30 | ||
8010 | STORMRIDER | APHRODITE 101 | 138 | DNS | 17 | 54 | ||
28864 | ORANGE BLOSSOM SPEC | BENETEAU 35.7 | 144 | DNS | 17 | 54 | ||
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNS | 17 | 54 | ||
130 | BRAVO | PRETORIAN 35 | 159 | DNS | 17 | 54 | ||
26 | RED STRIPE | OLSON 25 | 159 | DNS | 17 | 54 |
CLASS 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
825 | TALISMAN BANANA | J/22 | 180 | 17:48:37 | 0-07:13:37 | 0-06:21:07 | 1 | 2 |
6403 | IMPOSSIBLE | RANGER 23 | 222 | 18:08:32 | 0-07:33:32 | 0-06:28:47 | 2 | 5 |
4 | HONALEE | HERRESHOFF ROZINANTE | 228 | 18:10:48 | 0-07:35:48 | 0-06:29:18 | 3 | 6 |
6475 | NANOOK | RANGER 23 | 222 | 18:11:08 | 0-07:36:08 | 0-06:31:23 | 4 | 7 |
508 | TOO COOL | CAPRI 22 | 204 | 18:09:35 | 0-07:34:35 | 0-06:35:05 | 5 | 12 |
37894 | EMERALD | YANKEE 30 | 174 | 18:04:27 | 0-07:29:27 | 0-06:38:42 | 6 | 14 |
8830 | CHELONIA | YANKEE 30 | 177 | 18:30:15 | 0-07:55:15 | 0-07:03:37 | 7 | 26 |
6236 | CURRENT ASSET | ISLANDER 30 II | 186 | DNF | 8 | 30 | ||
5150 | SHAZAM! | SANTANA 22 | 234 | DNF | 8 | 30 | ||
8855 | SEA WITCH | YANKEE 30 | 180 | DNF | 8 | 30 | ||
406 | DULCENEA | CORONADO 27 | 228 | DNS | 11 | 54 | ||
47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | DNS | 11 | 54 | ||
18222 | STRAIT JACKET | POCKET ROCKET | 174 | DNS | 11 | 54 | ||
5052 | GO DOG GO | SANTANA 22 | 234 | DNS | 11 | 54 | ||
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | DNS | 11 | 54 | ||
8431 | ELLAN VANNIN | GULF 29 PH | 207 | DNS | 11 | 54 | ||
5843 | STAR RANGER | RANGER 26 | 198 | DNS | 11 | 54 | ||
105 | PAPPY | WILDERNESS 21 | 228 | DNS | 11 | 54 |
CLASS 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8586 | REGARDLESS | TARTAN 41 | 102 | DNF | 1 | 30 | ||
32 | MACUSHLA III | BRISTOL 35.5 | 147 | DNF | 1 | 30 | ||
2224 | MAVERICK | ERICSON 39 | 105 | DNF | 1 | 30 | ||
18098 | CRINAN | C & C 30 | 177 | DNF | 1 | 30 | ||
28874 | BERSERKER | ERICSON 38 | 117 | DNF | 1 | 30 | ||
1073 | NITE MARE | CRYSLER 22 | 246 | DNF | 1 | 30 | ||
67388 | BACARAT | PETERSON 34 | 117 | DNF | 1 | 30 | ||
608 | SANTA MARIA | SANTANA 22 | 234 | DNS | 8 | 54 | ||
278 | BIG DOT | PACIFIC DOLPHIN | 270 | DNS | 8 | 54 | ||
103 | GOOSE II | NORDIC FOLKBOAT | 252 | DNS | 8 | 54 | ||
18268 | MOONSHINE | O'DAY 34 | 153 | DNS | 8 | 54 | ||
56 | AVALON | W-C 49 | 84 | DNS | 8 | 54 | ||
519 | SPANKY | SANTANA 22 | 234 | DNS | 8 | 54 | ||
77985 | TIGER BEETLE | IOR | 48 | DNS | 8 | 54 |