Singlehanded
Sailing Society| CLASS 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 30 | JABBERWOCK | BUCCANEER 35 | 30 | DNF | 1 | 1 | ||
| 65 | GERRI | F/27 | 21 | DNF | 1 | 1 | ||
| 28229 | PEGASUS | F/27 | 21 | DNS | 3 | 74 | ||
| CLASS 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 18051 | LOGICAL SWITCH | EXPRESS 37 | 72 | DNF | 1 | 1 | ||
| 28134 | OZONE | OLSON 34 | 99 | DNF | 1 | 1 | ||
| 28622 | CULEBRA | OLSON 34 | 99 | DNF | 1 | 1 | ||
| 28227 | WHITE KNUCKLES | OLSON 30 | 96 | DNF | 1 | 1 | ||
| 71 | SPECTRA | COLUMBIA 45 | 126 | DNF | 1 | 1 | ||
| US 28369 | PEGASUS XIV | NEWLAND 368 | 57 | DNF | 1 | 1 | ||
| 97479 | RAZZBERRIES | OLSON 34 | 99 | DNF | 1 | 1 | ||
| 32215 | BOBS | EXPRESS 27 | 129 | DNF | 1 | 1 | ||
| 28205 | LIMELIGHT | J/105 | 84 | DNF | 1 | 1 | ||
| 18798 | ANNALISE | WYLIE 34 | 108 | DNF | 1 | 1 | ||
| 77941 | QUINTESSENCE | OLSON 40 | 54 | DNF | 1 | 1 | ||
| 87231 | DEFIANCE | SANTA CRUZ 40 | 51 | DNF | 1 | 1 | ||
| 8477 | MIRAGE | EXPRESS 27 | 129 | DNF | 1 | 1 | ||
| 87526 | GREY GHOST | ZAAL 38 | 105 | DNF | 1 | 1 | ||
| 97930 | FLYING TIGER | SOVEREL 36 | 120 | DNF | 1 | 1 | ||
| 18436 | CURMUDGEON | EXPRESS 27 | 129 | DNF | 1 | 1 | ||
| 87978 | SOLITAIRE | BARNETT 42 | 63 | DNF | 1 | 1 | ||
| 97299 | WENLEMIR | SWAN 47 | 78 | DNF | 1 | 1 | ||
| 67588 | BIG MON | OLSON 30 | 102 | DNF | 1 | 1 | ||
| 18192 | LIPSTICK | EXPRESS 27 | 129 | DNF | 1 | 1 | ||
| 18283 | OPUS | EXPRESS 27 | 129 | DNF | 1 | 1 | ||
| 447 | LANIKAI | CATALINA 42 | 102 | DNF | 1 | 1 | ||
| 18511 | GANDALF | CUSTOM | 96 | DNF | 1 | 1 | ||
| 8444 | SWAMP DONKEY | EXPRESS 27 | 129 | DNF | 1 | 1 | ||
| 18377 | GIGGLES | BALTIC 38 | 102 | DNS | 25 | 74 | ||
| 72 | 72 | MINI TRANSAT | 108 | DNS | 25 | 74 | ||
| 57 | ILLUSION | CAL 40 | 114 | DNS | 25 | 74 | ||
| CLASS 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 18245 | CHESAPEAKE | MERIT 25 | 168 | DNF | 1 | 1 | ||
| 18328 | TAMARIN | SABRE 30 III | 162 | DNF | 1 | 1 | ||
| 8010 | STORMRIDER | APHRODITE 101 | 138 | DNF | 1 | 1 | ||
| 67248 | FOXX FYRE | YAMAHA 33 | 150 | DNF | 1 | 1 | ||
| 110 | BARKING DOG | OLSON 25 | 159 | DNF | 1 | 1 | ||
| 28815 | KELIKA | HUNTER 33.5 | 144 | DNF | 1 | 1 | ||
| 28864 | ORANGE BLOSSOM SPEC | BENETEAU 35.7 | 144 | DNF | 1 | 1 | ||
| USA 48 | MOLLY | B/25 | 138 | DNF | 1 | 1 | ||
| 42512 | BORDERLINE | OLSON 911S | 132 | DNF | 1 | 1 | ||
| 28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | DNF | 1 | 1 | ||
| 2 | UNO | WYLIECAT 30 | 147 | DNF | 1 | 1 | ||
| 15 | TAILCHASER | MOORE 24 | 150 | DNF | 1 | 1 | ||
| 8500 | MIRAGE | BLACKSOO | 138 | DNF | 1 | 1 | ||
| 184 | SAIL A VIE | ERICSON 35 | 156 | DNF | 1 | 1 | ||
| 28259 | TINSLEY LIGHT V | WYLIECAT 30 | 141 | DNF | 1 | 1 | ||
| 3 | SILKYE | WYLIECAT 30 | 141 | DNF | 1 | 1 | ||
| 130 | BRAVO | PRETORIAN 35 | 159 | DNF | 1 | 1 | ||
| 8666 | STARBUCK | BLACKSOO | 138 | DNF | 1 | 1 | ||
| 26 | RED STRIPE | OLSON 25 | 159 | DNF | 1 | 1 | ||
| 132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNS | 20 | 74 | ||
| 999 | MOORIGAMI | MOORE 24 | 150 | DNS | 20 | 74 | ||
| CLASS 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 37894 | EMERALD | YANKEE 30 | 174 | DNF | 1 | 1 | ||
| 6403 | IMPOSSIBLE | RANGER 23 | 222 | DNF | 1 | 1 | ||
| 8830 | CHELONIA | YANKEE 30 | 177 | DNF | 1 | 1 | ||
| 6236 | CURRENT ASSET | ISLANDER 30 II | 186 | DNF | 1 | 1 | ||
| 406 | DULCENEA | CORONADO 27 | 228 | DNF | 1 | 1 | ||
| 5150 | SHAZAM! | SANTANA 22 | 234 | DNF | 1 | 1 | ||
| 6475 | NANOOK | RANGER 23 | 222 | DNF | 1 | 1 | ||
| 18222 | STRAIT JACKET | POCKET ROCKET | 174 | DNF | 1 | 1 | ||
| 5052 | GO DOG GO | SANTANA 22 | 234 | DNF | 1 | 1 | ||
| 8431 | ELLAN VANNIN | GULF 29 PH | 207 | DNF | 1 | 1 | ||
| 508 | TOO COOL | CAPRI 22 | 204 | DNF | 1 | 1 | ||
| 5843 | STAR RANGER | RANGER 26 | 198 | DNF | 1 | 1 | ||
| 105 | PAPPY | WILDERNESS 21 | 228 | DNF | 1 | 1 | ||
| 4 | HONALEE | HERRESHOFF ROZINANTE | 228 | DNF | 1 | 1 | ||
| 8855 | SEA WITCH | YANKEE 30 | 180 | DNF | 1 | 1 | ||
| 825 | TALISMAN BANANA | J/22 | 180 | DNF | 1 | 1 | ||
| 47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | DNS | 17 | 74 | ||
| 5044 | TCHOUPITOULAS | SANTANA 22 | 234 | DNS | 17 | 74 | ||
| CLASS 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 8586 | REGARDLESS | TARTAN 41 | 102 | DNF | 1 | 1 | ||
| 608 | SANTA MARIA | SANTANA 22 | 234 | DNF | 1 | 1 | ||
| 32 | MACUSHLA III | BRISTOL 35.5 | 147 | DNF | 1 | 1 | ||
| 278 | BIG DOT | PACIFIC DOLPHIN | 270 | DNF | 1 | 1 | ||
| 103 | GOOSE II | NORDIC FOLKBOAT | 252 | DNF | 1 | 1 | ||
| 2224 | MAVERICK | ERICSON 39 | 105 | DNF | 1 | 1 | ||
| 18098 | CRINAN | C & C 30 | 177 | DNF | 1 | 1 | ||
| 28874 | BERSERKER | ERICSON 38 | 117 | DNF | 1 | 1 | ||
| 56 | AVALON | W-C 49 | 84 | DNF | 1 | 1 | ||
| 1073 | NITE MARE | CRYSLER 22 | 246 | DNF | 1 | 1 | ||
| 67388 | BACARAT | PETERSON 34 | 117 | DNF | 1 | 1 | ||
| 519 | SPANKY | SANTANA 22 | 234 | DNF | 1 | 1 | ||
| 18268 | MOONSHINE | O'DAY 34 | 153 | DNS | 13 | 74 | ||
| 77985 | TIGER BEETLE | IOR | 48 | DNS | 13 | 74 | ||