Singlehanded
Sailing Society| CLASS 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 30 | JABBERWOCK | BUCCANEER 35 | 30 | 17:50:23 | 0-07:40:23 | 0-07:27:53 | 1 | 9 |
| CLASS 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 28227 | WHITE KNUCKLES | OLSON 30 | 96 | 16:28:03 | 0-06:13:03 | 0-05:33:03 | 1 | 1 |
| 18192 | LIPSTICK | EXPRESS 27 | 129 | 17:43:44 | 0-07:28:44 | 0-06:34:59 | 2 | 7 |
| 97479 | RAZZBERRIES | OLSON 34 | 99 | 17:45:03 | 0-07:30:03 | 0-06:48:48 | 3 | 8 |
| 77941 | QUINTESSENCE | OLSON 40 | 54 | DNF | 4 | 10 | ||
| 97930 | FLYING TIGER | SOVEREL 36 | 120 | DNF | 4 | 10 | ||
| US 28369 | PEGASUS XIV | NEWLAND 368 | 57 | DNS | 6 | 26 | ||
| CLASS 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 2 | UNO | WYLIECAT 30 | 147 | 17:17:23 | 0-06:57:23 | 0-05:56:08 | 1 | 4 |
| 8500 | MIRAGE | BLACKSOO | 138 | 17:28:03 | 0-07:08:03 | 0-06:10:33 | 2 | 5 |
| 28259 | TINSLEY LIGHT V | WYLIECAT 30 | 141 | 17:44:00 | 0-07:24:00 | 0-06:25:15 | 3 | 6 |
| 67533 | CHIEF | SANTA CRUZ 27 | 135 | DNF | 4 | 10 | ||
| 8010 | STORMRIDER | APHRODITE 101 | 138 | DNF | 4 | 10 | ||
| 8666 | STARBUCK | BLACKSOO | 138 | DNF | 4 | 10 | ||
| 49 | COLOR BLIND | MOORE 24 | 150 | DNF | 4 | 10 | ||
| CLASS 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | 17:45:27 | 0-07:20:27 | 0-05:42:57 | 1 | 2 |
| 6403 | IMPOSSIBLE | RANGER 23 | 222 | 17:52:49 | 0-07:27:49 | 0-05:55:19 | 2 | 3 |
| 37894 | EMERALD | YANKEE 30 | 174 | DNF | 3 | 10 | ||
| 8830 | CHELONIA | YANKEE 30 | 177 | DNF | 3 | 10 | ||
| 5044 | TCHOUPITOULAS | SANTANA 22 | 234 | DNF | 3 | 10 | ||
| 7046 | SENSEI | CAL 2/27 | 198 | DNS | 6 | 26 | ||
| 6677 | Y-KNOT | CAL 29 | 186 | DNS | 6 | 26 | ||
| CLASS 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 8586 | REGARDLESS | TARTAN 41 | 102 | DNF | 1 | 10 | ||
| 18216 | DANCER | TJ-34 | 138 | DNF | 1 | 10 | ||
| 97299 | WENLEMIR | SWAN 47 | 78 | DNF | 1 | 10 | ||
| 18098 | CRINAN | C & C 30 | 177 | DNF | 1 | 10 | ||
| 28874 | BERSERKER | ERICSON 38 | 117 | DNF | 1 | 10 | ||
| 18511 | GANDALF | CUSTOM | 96 | DNF | 1 | 10 | ||
| 513 | LET ME BE FRANK | J-24 | 174 | DNF | 1 | 10 | ||
| 87978 | SOLITAIRE | BARNETT 42 | 63 | DNS | 8 | 26 | ||