CLASS 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28229 | PEGASUS | F/27 | 21 | 16:31:31 | 0-06:21:31 | 0-06:12:46 | 1 | 5 |
CLASS 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
26 | KWAZY | WYLIE WABBIT | 126 | 16:42:01 | 0-06:27:01 | 0-05:34:31 | 1 | 2 |
18317 | WET BUNNS | WYLIE WABBIT | 126 | 16:52:53 | 0-06:37:53 | 0-05:45:23 | 2 | 3 |
18663 | SURFARI | EXPRESS 27 | 129 | 17:37:22 | 0-07:22:22 | 0-06:28:37 | 3 | 7 |
18283 | OPUS | EXPRESS 27 | 129 | DNS-no radio check-in | 4 | 8 | ||
87656 | STOP MAKING SENSE | SOVEREL 33 | 93 | 17:54:49 | 0-07:39:49 | 0-07:01:04 | 5 | 9 |
28132 | WYSIWYG | OLSON 30 | 96 | DNF | 6 | 10 | ||
18798 | ANNALISE | WYLIE 34 | 108 | DNF | 6 | 10 | ||
28618 | LEGENDARY | JEANNEAU 41 | 84 | DNF | 6 | 10 | ||
28963 | 20/20 | J/105 | 84 | DNF | 6 | 10 | ||
50 | WHITE LIGHTNING | J/29 | 117 | DNF | 6 | 10 | ||
13 | CASCADE | ANTRIM 27 | 78 | DNF | 6 | 10 | ||
28205 | LIMELIGHT | J/105 | 84 | DNS | 12 | 26 | ||
18659 | PICAROON | SANTANA | 114 | DNS | 12 | 26 |
CLASS 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 16:38:57 | 0-06:18:57 | 0-05:22:42 | 1 | 1 |
15 | TAILCHASER | MOORE 24 | 150 | 17:30:34 | 0-07:10:34 | 0-06:08:04 | 2 | 4 |
8286 | JOY RIDE | MOORE 24 | 150 | 17:38:43 | 0-07:18:43 | 0-06:16:13 | 3 | 6 |
67248 | FOXX FYRE | YAMAHA 33 | 150 | DNF | 4 | 10 | ||
28071 | STRIKE SLIP | MERIT 25 | 168 | DNF | 4 | 10 | ||
110 | BARKING DOG | OLSON 25 | 159 | DNS | 6 | 26 |
CLASS 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
5150 | SHAZAM! | SANTANA 22 | 234 | DNF | 1 | 10 | ||
6475 | NANOOK | RANGER 23 | 222 | DNF | 1 | 10 | ||
508 | TOO COOL | CAPRI 22 | 204 | DNF | 1 | 10 |
CLASS 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
W 11.8 | WESTERLY | WESTSAIL 39 | 138 | DNF | 1 | 10 | ||
356 | LEILANI TOO | CATALINA 36 | 150 | DNF | 1 | 10 | ||
2224 | MAVERICK | ERICSON 39 | 105 | DNF | 1 | 10 | ||
56 | AVALON | W-C 49 | 84 | DNF | 1 | 10 | ||
67388 | BACARAT | PETERSON 34 | 117 | DNF | 1 | 10 | ||
8348 | RHAPSODY | OLSON 30 | 102 | DNS | 6 | 26 |