Friday 2100, 10 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|23-13|157-47|230|7-8|110
Compass Rose|24-26|152-43|235|5.5|398
Harrier|24-34|156-30|210|6-8|217
Bravo|25-21|153-32|228|5.5|377
Razzberries|22-41|158-35|230|7.5|54
Color Blind|23-51|157-38|227|7|142
Solitaire|22-25|159-12|222|8|20

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links