Thursday 2100, 9 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|24:23|155:18|230|5|265
Bravo|26:34|151:07|228|6|527
Compass Rose|25:33|150:20|240|5|541
Harrier|26:02|154:07|220|6.5|372
Giggles|23:37|157:11|220|7|153
Razzberries|23:17|155:37|220|7.5|226
Color Blind|25:17|154:50|235|6|316
Solitaire|24:03|156:31|230|7.5|197

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links