Wednesday 2100, 8 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|25:51|152:57|218|6-7|419
Bravo|27:50|148:47|230|6|693
Compass Rose|26:37|147:46|231|6|693
Harrier|27:28|151:49|222|6-7|522
Etosha|22:32|158:14|240|7-8|73
Razzberries|25:08|158:06|220|7.5|395
Giggles|25:21|155:28|210|6.5|334
Solitaire|25:13|153:43|220|8|363
Color Blind|25:54|152:03|250|6|464

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links