Tuesday 2100, 7 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|27:30|150:35|219|6.5|579
Bravo|28:51|146:34|235|6.5|804
Compass Rose|27:44|145:32|229|5.5|828
Harrier|28:57|149:31|225|6.5|672
Etosha|23:43|155:03|200|262
Razzberries|27:08|150:48|215|7|558
Color Blind|26:19|148:55|220|7.2|629
Giggles|26:47|151:39|255|7|508
Solitaire|27:12|151:17|220|8|537

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links