Tuesday 0900, 7 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|28:11|149:17|245|7|658
Bravo|29:17|145:25|5|870
Compass Rose|28:12|144:02|220|6|898
Harrier|28:52|148:00|240|6.5|738
Giggles|27:17|150:03|250|7|598
Solitaire|28:08|150:00|234|8|625
Color Blind|27:04|147:40|250|6.5|709

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links