Sunday 2100, 5 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|29.16|144.51|240|7|896
Compass Rose|29.23|140.42|230|6|1102
Harrier|29.38|143.53|245|6.5|951
Bravo|29.51|141.55|244|4|1060
Razzberries|29.46|145.28|250|7|882
Color Blind|28.51|144.02|250|6-7|922
Giggles|28.31|144.59|235|7|857
Solitaire|29.53|145.40|250|7|875
Etosha|25.51|148.29|240|10|643
Lakota|22.15|159.30

NOTE: Lakota's position above is approx. for Hanalei Bay, Kauai

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links