Sunday 0900, 5 Jul 1998 (see
charts!)
Yacht |
Latitude |
Longitude |
Heading |
Speed |
Miles to Go |
At Last|29-44|143-20|230|7|979
Bravo|30-40|140-37|240|6|1131
Compass Rose|29-55|139-32|200|5.5|1170
Harrier|29-59|142-26|210|6.4|1029
Endangered Species|30-22|144-25|254|5.5|946
Razzberries|30-06|143-59|235|5.5|961
Color Blind|29-10|143-09|250|5.5|978
Giggles|29-05|143-50|235|6-7|942
Solitaire|30-10|144-24|224|5.2|941
Etosha|26-25|146-39|243|10|745
1998 Singlehanded TransPacific
Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley,
CA 94942