Saturday 2100, 4 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|30.12|141.57|250|6-7|1056
Compass Rose|30.40|138.27|205|6.6|1238
Harrier|30.26|141.06|205|6.5|1104
Bravo 31.04|139.24|235|5.6|1198
Lakota|23.24|156.57|190|17|157
Razzberries|30.26|142.45|235|6.5|1020
Color Blind|29.40|141.53|250|6|1050
Giggles|29.28|142.20|240|6-7|1024
Solitaire|30.15|143.04|255|7.1|1006
Etosha|26.49|144.48|242|8|848

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links