Saturday 0900, 4 Jul 1998 (see
charts!)
Yacht |
Latitude |
Longitude |
Heading |
Speed |
Miles to Go |
Lakota|22.35|154.46|280|15|280
At Last|30.24|140.36|260|6-7|1126
Bravo|31.27|138.44|240|5-6|1159 (1241?)
Compass Rose|31.28|137.38|212|5.2|1292
Etosha|27.14|143.03|242|7.5|945
Harrier|31.00|139.50|211|6.5|1177
Razzberries|31.00|141.28|215|7.3|1101
Giggles|29.58|140.54|250|6-7|1104
Color Blind|29.51|140.32|210|7.3|1122
Endangered Species|30.14|139.45|276|5-6|1183
Solitaire|30.41|141.56|206|7|1069
1998 Singlehanded TransPacific
Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley,
CA 94942