Friday 0900, 3 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|31.12|138.01|240|5.5|1267
Bravo|32.19|136.37|238|5.5|1358
Compass Rose|32.34|135.22|224|5.5|1424
Etosha|27.53|139.44|240|7|1126
Harrier|31.30|137.19|231|6.5|1309
Lakota|24.18|149.54|200|16|543
Giggles|30.42|137.49|240|6|1270
Razzberries|31.20|138.44|235M|6.5|1249
Color Blind|30.34|137.31|250|6.3|1280
Endangered Species|30.35|138.45

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links