Thursday 2100, 2 Jul 1998 (see charts!)
Yacht Latitude Longitude Heading Speed Miles to Go
At Last|31.47|136.54|240|6.5|1333
Compass Rose|33.05|134.01|235|7|1499
Harrier|31.48|135.49|235|6.5|1388
Bravo|32.46|135.43|212|4|1410
Lakota|26.55|148.25| | | 657
Razzberries|31.45|137.15|230|7|1330
Color Blind|31.01|136.06|244|8|
Giggles|31.17|136.25|230|6|1349
Solitaire|31.53|138.35|240|8.5|1256

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links