Wednesday 2100, 1 Jul 1998
(see
charts!)
Yacht |
Latitude |
Longitude |
Heading |
Speed |
Miles to Go |
Etosha|29-29|135-14|225M|7-12|1385
Endangered Species|32-16|134-14|?|7.5|1473
Solitaire|32-42|135-15|234M|8.5|1433
Giggles|32-35|133-28|225M|6-7|1517
Razzberries|32-37|134-12|235M|6.5|1498
At Last|32-47|133-50|230M|6-7|1493
Bravo|33-31|133-10|236M|5.5|1546
Harrier|32-26|132-50|235M|6-7|1544
Compass Rose|34-21|132-01
1998 Singlehanded TransPacific
Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley,
CA 94942