Tuesday evening, 30 Jun 1998 (see charts!)
Latitude Longitude Heading Speed
At Last 34.06 131.36 225 5-6
Bravo 34.37 130.42 217 6
Compass Rose 35.39 129.37 ? 6.5
Razzberries 33.20 131.09 235 7
Harrier 33.37 130.14 220 6.5
Giggles 34.06 130.53 220 5-6
Solitaire 33.57 132.07 238 7
Lakota 28.57 138.14 ? 15
Color Blind 33.07 130.32 242 7

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links