Morning Positions:  (see charts!)
Latitude Longitude Heading Speed
At Last 36.02 127.17 220 6-7
Bravo 36.29 126.53 236 6
Compass Rose 37.13 125.38 237 5
Razzberries 35.33 127.13 220 7
Harrier 36.10 126.47 214 6.5
Giggles 36.36 127.13 215 6
Solitaire 36.08 127.56 238 8
Lakota 31.32 132.30 255 17
Etosha 33.44 127.55 215 10
Color Blind 35.43 127.10 221 6.5
 

98 TransPac | Entry List | Home


1998 Singlehanded TransPacific Yacht Race
Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Sailing Linkswingo.com Web Site DesignWeather Links