Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
3 | GARY'S BOAT | CORSAIR | -27 | 13:23:02 | 2:53:02 | 3:01:48 | 1 | 1 |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 14:16:06 | 3:46:06 | 3:36:21 | 2 | 8 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
69232 | LONE WOLF | HOBIE 33 | 90 | 14:30:08 | 4:05:08 | 3:35:53 | 1 | 4 |
87231 | DEFIANCE | SANTA CRUZ 40 | 48 | 14:16:35 | 3:51:35 | 3:35:59 | 2 | 7 |
4 | PLAN B | OLSON 29 | 93 | 14:36:18 | 4:11:18 | 3:41:05 | 3 | 11 |
447 | LANIKAI | CATALINA 42 | 102 | 14:41:30 | 4:16:30 | 3:43:21 | 4 | 12 |
56 | AVALON | CENTURION 49 | 84 | 14:43:03 | 4:18:03 | 3:50:45 | 5 | 15 |
28622 | CULEBRA | OLSON 34 | 99 | 14:48:19 | 4:23:19 | 3:51:09 | 6 | 16 |
97089 | TRAVELER | EXPRESS 34 | 99 | 14:59:58 | 4:34:58 | 4:02:48 | 7 | 19 |
18283 | OPUS | EXPRESS 27 | 129 | 15:13:49 | 4:48:49 | 4:06:54 | 8 | 21 |
28861 | NA NA | SAGA 43 | 78 | 15:13:03 | 4:48:03 | 4:22:42 | 9 | 34 |
16 | THUNDER | WYLIE 34 | 126 | 15:33:36 | 5:08:36 | 4:27:39 | 10 | 36 |
50511 | STRANGE ATTRACTOR | EXPRESS 27 | 129 | 15:42:08 | 5:17:08 | 4:35:13 | 11 | 41 |
18070 | GWENDOLYN | EXPRESS 27 | 129 | 15:42:55 | 5:17:55 | 4:36:00 | 12 | 42 |
87280 | JOE | HUNTER 54 | 42 | DNF | 13 | 44 | ||
0 | DIANNE | EXPRESS 27 | 129 | DNF | 13 | 44 | ||
31657 | SPACE COWBOY | HOBIE 33 | 96 | DNS | 15 | 49 | ||
18798 | ANNALISE | WYLIE 34 CUSTOM | 108 | DNS | 15 | 49 | ||
14 | POLAR BEAR | ANTRIM 27 | 78 | DNS | 15 | 49 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8042 | CONSTELLATION | WYLIE 33 | 150 | 14:55:47 | 4:35:47 | 3:47:02 | 1 | 14 |
8666 | STARBUCK | BLACKSOO | 150 | 15:07:38 | 4:47:38 | 3:58:53 | 2 | 17 |
18245 | CHESAPEAKE | MERIT 25 | 168 | 15:14:20 | 4:54:20 | 3:59:44 | 3 | 18 |
15 | TAILCHASER | MOORE 24 | 150 | 15:16:29 | 4:56:29 | 4:07:44 | 4 | 22 |
999 | MOORIGAMI | MOORE 24 | 150 | 15:17:25 | 4:57:25 | 4:08:40 | 5 | 24 |
8477 | MIRAGE | EXPRESS 27 | 135 | 15:14:41 | 4:54:41 | 4:10:48 | 6 | 25 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 15:16:48 | 4:56:48 | 4:12:55 | 7 | 27 |
110 | BARKING DOG | OLSON 25 | 159 | 15:25:19 | 5:05:19 | 4:13:38 | 8 | 28 |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | 15:20:55 | 5:00:55 | 4:15:06 | 9 | 29 |
26 | RED STRIPE | OLSON 25 | 159 | 15:27:45 | 5:07:45 | 4:16:05 | 10 | 30 |
14 | E-TYPE | EXPRESS 27 | 135 | 15:25:04 | 5:05:04 | 4:21:12 | 11 | 33 |
USA 48 | MOLLY | B25 | 135 | 15:27:10 | 5:07:10 | 4:23:18 | 12 | 35 |
117 | HALF OFF | MOORE 24 | 150 | 15:36:25 | 5:16:25 | 4:27:40 | 13 | 37 |
28071 | STRIKE SLIP | MERIT 25 | 168 | 15:44:57 | 5:24:57 | 4:30:21 | 14 | 38 |
28815 | KELIKA | HUNTER 33.5 | 150 | 15:41:13 | 5:21:13 | 4:32:28 | 15 | 40 |
8500 | MIRAGE | BLACKSOO | 138 | DNF | 16 | 44 | ||
18328 | TAMARIN | SABRE 30 III | 162 | DNF | 16 | 44 | ||
8010 | STORMRIDER | APHRODITE 101 | 138 | DNS | 18 | 49 |
Class W - Wyliecat 30s | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
3 | SILKYE | WYLIECAT 30 | 138 | 14:32:03 | 4:12:03 | 3:27:12 | 1 | 2 |
2 | UNO | WYLIECAT 30 | 141 | 14:33:25 | 4:13:25 | 3:27:35 | 2 | 3 |
28207 | KATZENJAMMER | WYLIECAT 30 | 141 | 14:41:44 | 4:21:44 | 3:35:55 | 3 | 5 |
5 | SEA SAW | WYLIECAT 30 | 138 | 14:40:46 | 4:20:46 | 3:35:55 | 4 | 6 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8830 | CHELONIA | YANKEE 30 | 177 | 14:50:00 | 4:35:00 | 3:37:29 | 1 | 9 |
5150 | SHAZAM! | SANTANA 22 | 234 | 15:15:28 | 5:00:28 | 3:44:25 | 2 | 13 |
825 | TALISMAN BANANA | J/22 | 186 | 15:24:05 | 5:09:05 | 4:08:38 | 3 | 23 |
18222 | STRAITJACKET | POCKET ROCKET | 174 | 15:32:14 | 5:17:14 | 4:20:41 | 4 | 32 |
15431 | DREAM CHASER | CATALINA 22 MK II | 261 | 16:25:10 | 6:10:10 | 4:45:21 | 5 | 43 |
18098 | CRINAN | C&C 30 | 177 | DNS | 6 | 49 | ||
37894 | EMERALD | YANKEE 30 | 174 | DNS | 6 | 49 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
77985 | TIGER BEETLE | N/M 45 | 42 | 14:04:41 | 3:54:41 | 3:41:02 | 1 | 10 |
8586 | REGARDLESS | TARTAN 41 | 102 | 14:46:19 | 4:36:19 | 4:03:10 | 2 | 20 |
37146 | TRUE NORTH | C&C 37 | 117 | 15:00:56 | 4:50:56 | 4:12:55 | 3 | 26 |
103 | GOOSE II | NORDIC FOLKBOAT | 252 | 15:49:50 | 5:39:50 | 4:17:56 | 4 | 31 |
8499 | JADED LOVER | EXPRESS 27 | 129 | 15:22:51 | 5:12:51 | 4:30:56 | 5 | 39 |
32 | MACUSHLA III | BRISTOL 35.5 | 153 | DNF | 6 | 44 | ||
42512 | BORDERLINE | OLSON 911SE | 132 | DNS | 7 | 49 | ||
37368 | AMANDA | NEWPORT 30 II | 174 | DNS | 7 | 49 | ||
8557 | BUMPY | C & C 35 MK II | 129 | DNS | 7 | 49 | ||
469 | BALENA | WESTSAIL 32 | 228 | DNS | 7 | 49 |