Class I - Multihulls | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
74 | WINGIT | F/27 | 15 | 17:41:02 | 8:36:02 | 8:21:32 | 1 | 15 |
30 | JABBERWOCK | BUCCANEER 35 | 30 | DNS | 2 | 56 |
Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
447 | LANIKAI | CATALINA 42 | 102 | 18:52:30 | 9:57:30 | 8:18:54 | 1 | 13 |
8529 | QUICKSILVER | C&C 39 | 102 | 19:04:46 | 10:09:46 | 8:31:10 | 2 | 18 |
28622 | CULEBRA | OLSON 34 | 99 | 19:03:25 | 10:08:25 | 8:32:43 | 3 | 21 |
18377 | GIGGLES | BALTIC 38 | 102 | 19:12:29 | 10:17:29 | 8:38:53 | 4 | 23 |
18987 | COYOTE | BENETEAU 40 | 69 | 18:42:35 | 9:47:35 | 8:40:53 | 5 | 26 |
56 | AVALON | CENTURION 49 | 84 | 19:17:54 | 10:22:54 | 9:01:42 | 6 | 35 |
28861 | NA NA | SAGA 43 | 84 | 19:32:12 | 10:37:12 | 9:16:00 | 7 | 38 |
OBS | ORANGE BLOSSOM SPECIAL | BENETEAU 42s5 | 69 | 19:34:40 | 10:39:40 | 9:32:58 | 8 | 39 |
486 | CONFETTI | FARR 44 | 45 | 19:14:59 | 10:19:59 | 9:36:29 | 9 | 41 |
28170 | BOUNTY | SPARKMAN/STEVENS | 126 | 21:27:44 | 12:32:44 | 10:30:56 | 10 | 47 |
97479 | RAZZBERRIES | OLSON 34 | 99 | DNS | 11 | 56 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28167 | MINTAKA | C&C 36 | 135 | 19:12:29 | 10:22:29 | 8:11:59 | 1 | 8 |
18245 | CHESAPEAKE | MERIT 25 | 168 | 19:54:37 | 11:04:37 | 8:22:13 | 2 | 16 |
8042 | CONSTELLATION | WYLIE 33 | 150 | 19:58:05 | 11:08:05 | 8:43:05 | 3 | 28 |
31103 | COMMITTED | HUNTER 31 | 156 | 22:11:11 | 13:21:11 | 10:50:23 | 4 | 48 |
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | DNF | 5 | 51 | ||
184 | SAIL A VIE | ERICSON 35 | 150 | DNF | 5 | 51 | ||
8010 | STORMRIDER | APHRODITE 101 | 138 | DNF | 5 | 51 | ||
67248 | FOXX FYRE | YAMAHA 33 | 159 | DNS | 8 | 56 | ||
18328 | TAMARIN | SABRE 30 III | 162 | DNS | 8 | 56 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
47895 | TGTITW | SANTANA 22 | 234 | 20:27:20 | 11:42:20 | 7:56:08 | 1 | 2 |
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | 20:41:04 | 11:56:04 | 8:09:52 | 2 | 6 |
8830 | CHELONIA | YANKEE 30 | 177 | 19:48:47 | 11:03:47 | 8:12:41 | 3 | 9 |
52 | SABRINA | CORONADO 34 | 180 | 20:19:24 | 11:34:24 | 8:40:24 | 4 | 25 |
6677 | Y-KNOT | CAL 29 | 186 | 20:25:53 | 11:40:53 | 8:41:05 | 5 | 27 |
37894 | EMERALD | YANKEE 30 | 174 | DNF | 6 | 51 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28848 | MAKANI HULA | SWAN 48 | 63 | 18:34:26 | 9:54:26 | 8:53:32 | 1 | 33 |
28874 | BERSERKER | ERICSON 38 | 117 | 19:47:03 | 11:07:03 | 9:13:57 | 2 | 37 |
18719 | SCOOP | WYLIE 34 | 120 | 20:10:56 | 11:30:56 | 9:34:56 | 3 | 40 |
7046 | SENSEI | CAL 2/27 | 205 | 21:39:14 | 12:59:14 | 9:41:04 | 4 | 42 |
177 | WINDANCER | CATALINA 38 | 123 | 20:26:47 | 11:46:47 | 9:47:53 | 5 | 43 |
356 | LEILANI TOO | CATALINA 36 | 150 | 21:06:45 | 12:26:45 | 10:01:45 | 6 | 45 |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | 23:03:56 | 14:23:56 | 10:02:56 | 7 | 46 |
32 | MACUSHLA III | BRISTOL 35.5 | 153 | 22:12:00 | 13:32:00 | 11:04:06 | 8 | 49 |
1073 | NITE MARE | CRYSLER 22 | 264 | 0:21:29 | 15:41:29 | 11:26:17 | 9 | 50 |
8586 | REGARDLESS | TARTAN 41 | 102 | DNF | 10 | 51 | ||
275 | ALLEGRO | CAPE DORY 30 | 207 | DNS | 11 | 56 | ||
8557 | BUMPY | C & C 35 MK II | 129 | DNS | 11 | 56 | ||
33 | POPEYE&I | CAL 9.2 | 165 | DNS | 11 | 56 | ||
37146 | TRUE NORTH | C&C 37 | 117 | DNS | 11 | 56 | ||
40 | WINDROSE | FUJI 32 | 252 | DNS | 11 | 56 |
Class VI - ULDB | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
87377 | MY RUBBER DUCKY | HOBIE 33 | 90 | 18:20:59 | 9:20:59 | 7:53:59 | 1 | 1 |
69232 | HOBBIE HORSE | HOBIE 33 | 90 | 18:34:57 | 9:34:57 | 8:07:57 | 2 | 3 |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 19:19:32 | 10:19:32 | 8:09:02 | 3 | 4 |
8666 | STARBUCK | BLACKSOO | 150 | 19:34:15 | 10:34:15 | 8:09:15 | 4 | 5 |
87280 | JOE | HUNTER 54 | 42 | 17:51:36 | 8:51:36 | 8:11:00 | 5 | 7 |
008 | AHAVA | WYLIECAT 48 | 15 | 17:29:55 | 8:29:55 | 8:15:25 | 6 | 11 |
28227 | WHITE KNUCKLES | OLSON 30 | 102 | 18:57:19 | 9:57:19 | 8:18:43 | 7 | 12 |
31657 | SPACE COWBOY | HOBIE 33 | 90 | 18:48:07 | 9:48:07 | 8:21:07 | 8 | 14 |
87014 | DRAGONSONG | OLSON 30 | 96 | 19:03:32 | 10:03:32 | 8:30:44 | 9 | 17 |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | 19:47:31 | 10:47:31 | 8:31:13 | 10 | 19 |
28050 | EL RATON | EXPRESS 27 | 135 | 19:42:10 | 10:42:10 | 8:31:40 | 11 | 20 |
3 | CALIF ZEPHYR | SANTA CRUZ 27 | 135 | 19:56:05 | 10:56:05 | 8:45:35 | 12 | 29 |
18360 | SALTY HOTEL | EXPRESS 27 | 135 | 20:03:58 | 11:03:58 | 8:53:28 | 13 | 32 |
18268 | SUNDOWNER | CUSTOM SC 50 | -24 | 17:38:23 | 8:38:23 | 9:01:35 | 14 | 34 |
26 | RED STRIPE | OLSON 25 | 159 | 20:43:47 | 11:43:47 | 9:10:05 | 15 | 36 |
87650 | TAINTED LOVE | OLSON 25 | 165 | 21:39:59 | 12:39:59 | 10:00:29 | 16 | 44 |
28705 | OENO | J/105 | 81 | DNS | 17 | 56 |
Class VII - Moore 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
34 | LOW PROFILE | MOORE 24 | 150 | 19:38:26 | 10:38:26 | 8:13:26 | 1 | 10 |
150 | HOT SOUP | MOORE 24 | 150 | 19:59:59 | 10:59:59 | 8:34:59 | 2 | 22 |
98 | COOKIE JAR | MOORE 24 | 150 | 20:04:56 | 11:04:56 | 8:39:56 | 3 | 24 |
49 | COLOR BLIND | MOORE 24 | 150 | 20:14:29 | 11:14:29 | 8:49:29 | 4 | 30 |
29 | LEGS | MOORE 24 | 150 | 20:17:02 | 11:17:02 | 8:52:02 | 5 | 31 |