Class II - PHRF 129 & under | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
447 | LANIKAI | CATALINA 42 | 102 | 17:17:57 | 0-08:22:57 | 0-06:44:21 | 1 | 13 |
18481 | PUNK DOLPHIN | CUSTOM WYLIE 39 | 69 | 16:48:20 | 0-07:53:20 | 0-06:46:38 | 2 | 15 |
28874 | BERSERKER | ERICSON 38 | 117 | 17:39:34 | 0-08:44:34 | 0-06:51:28 | 3 | 17 |
18377 | GIGGLES | BALTIC 38 | 102 | 17:28:06 | 0-08:33:06 | 0-06:54:30 | 4 | 20 |
97479 | RAZZBERRIES | OLSON 34 | 99 | 17:41:50 | 0-08:46:50 | 0-07:11:08 | 5 | 24 |
97299 | WENLEMIR | SWAN 47 | 78 | DNS | 6 | 32 |
Class III - PHRF 130 to 168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
2 | UNO | WYLIECAT 30 | 147 | 17:36:43 | 0-08:46:43 | 0-06:24:37 | 1 | 6 |
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | 17:57:43 | 0-09:07:43 | 0-06:25:19 | 2 | 7 |
184 | SAIL A VIE | ERICSON 35 | 156 | 17:54:19 | 0-09:04:19 | 0-06:33:31 | 3 | 8 |
18841 | SORCERER | C&C 1/2 TON | 162 | 18:06:32 | 0-09:16:32 | 0-06:39:56 | 4 | 9 |
67248 | FOXX FYRE | YAMAHA 33 | 150 | 17:55:12 | 0-09:05:12 | 0-06:40:12 | 5 | 10 |
18245 | CHESAPEAKE | MERIT 25 | 168 | 18:20:55 | 0-09:30:55 | 0-06:48:31 | 6 | 16 |
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 147 | DNF | 7 | 30 | ||
198 | KOKIRI | CAVALIER 39 | 138 | DNF | 7 | 30 | ||
8010 | STORMRIDER | APHRODITE 101 | 138 | DNS | 9 | 32 |
Class IV - PHRF 169 & over | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
52 | SABRINA | CORONADO 34 | 180 | 17:33:55 | 0-08:48:55 | 0-05:54:55 | 1 | 1 |
5044 | TCHOUPITOULAS | SANTANA 22 | 234 | 18:38:06 | 0-09:53:06 | 0-06:06:54 | 2 | 3 |
5052 | GO DOG GO | SANTANA 22 | 234 | 18:39:36 | 0-09:54:36 | 0-06:08:24 | 3 | 4 |
8830 | CHELONIA | YANKEE 30 | 177 | 17:55:49 | 0-09:10:49 | 0-06:19:43 | 4 | 5 |
6418 | QUILLA | RANGER 23 | 222 | 19:05:10 | 0-10:20:10 | 0-06:45:34 | 5 | 14 |
5425 | SEQUEL | CATALINA 27 | 204 | DNS | 6 | 32 |
Class V - Non-Spinnaker | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
7046 | SENSEI | CAL 2/27 | 198 | 18:46:52 | 0-10:06:52 | 0-06:55:28 | 1 | 21 |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | 19:58:37 | 0-11:18:37 | 0-06:57:37 | 2 | 23 |
130 | BRAVO | PRETORIAN 35 | 132 | 18:30:48 | 0-09:50:48 | 0-07:43:12 | 3 | 27 |
1073 | NITE MARE | CRYSLER 22 | 264 | 21:24:04 | 0-12:44:04 | 0-08:28:52 | 4 | 29 |
8586 | REGARDLESS | TARTAN 41 | 102 | DNS | 5 | 32 | ||
8557 | BUMPY | C & C 35 MK II | 129 | DNS | 5 | 32 | ||
275 | ALLEGRO | CAPE DORY 30 | 207 | DNS | 5 | 32 | ||
356 | LEILANI TOO | CATALINA 36 | 150 | DNS | 5 | 32 | ||
18098 | CRINAN | C & C 30 | 177 | DNS | 5 | 32 | ||
28308 | MITHRIL | WM ATKINS THISTLE | 225 | DNS | 5 | 32 |
Class 6 - ULDB - Ultralights | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
8666 | STARBUCK | BLACKSOO | 150 | 17:29:20 | 0-08:29:20 | 0-06:04:20 | 1 | 2 |
87377 | MY RUBBER DUCKY | HOBIE 33 | 90 | 17:10:12 | 0-08:10:12 | 0-06:43:12 | 2 | 11 |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 17:53:44 | 0-08:53:44 | 0-06:43:14 | 3 | 12 |
18192 | LIPSTICK | EXPRESS 27 | 129 | 17:56:40 | 0-08:56:40 | 0-06:51:58 | 4 | 18 |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | 18:08:24 | 0-09:08:24 | 0-06:52:06 | 5 | 19 |
1000 | AZZURA | AZZURA 310 | 60 | 16:55:28 | 0-07:55:28 | 0-06:57:28 | 6 | 22 |
8933 | GEORGIA | CUSTOM | 69 | 17:18:12 | 0-08:18:12 | 0-07:11:30 | 7 | 25 |
28227 | WHITE KNUCKLES | OLSON 30 | 102 | 18:00:12 | 0-09:00:12 | 0-07:21:36 | 8 | 26 |
28154 | SUNDOWNER | CUSTOM SC 50 | -21 | 16:30:00 | 0-07:30:00 | 0-07:50:18 | 9 | 28 |
29 | LEGS | MOORE 24 | 150 | DNS | 10 | 32 | ||
28705 | OENO | J/105 | 84 | DNS | 10 | 32 | ||
18436 | CURMUDGEON | EXPRESS 27 | 129 | DNS | 10 | 32 | ||
28905 | ORION | J/105 | 84 | DNS | 10 | 32 |