Singlehanded Sailing Society

Corinthian Race - 1999
Singlehanded Results (and Doublehanded)

Saturday, June 19th - 20 MILES

Class II - PHRF 129 & under
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
8933 GEORGIA CUSTOM 75 13:43:47 0-03:18:47 0-02:53:47 1 3
28227 WHITE KNUCKLES OLSON 30 102 13:54:00 0-03:29:00 0-02:55:00 2 4
67851 LURKER OLSON 30 96 13:53:34 0-03:28:34 0-02:56:34 3 5
97299 WENLEMIR SWAN 47 78 14:34:35 0-04:09:35 0-04:03:35 4 20

 
Class III - PHRF 130 to 168
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
8666 STARBUCK BLACKSOO 150 13:51:28 0-03:31:28 0-02:41:28 1 1
8010 STORMRIDER APHRODITE 101 138 14:08:34 0-03:48:34 0-03:02:34 2 8
18360 SALTY HOTEL EXPRESS 27 135 14:12:46 0-03:52:46 0-03:07:46 3 11
67533 CHIEF SANTA CRUZ 27 135 14:14:26 0-03:54:26 0-03:09:26 4 12
132 VELOCIOUS SANTA CRUZ 27 141 14:18:44 0-03:58:44 0-03:11:44 5 14
USA 48 MOLLY B/25 138 14:25:43 0-04:05:43 0-03:19:43 6 18
87892 VIEW FINDER PASSPORT 40 144 DNS 7 22

 
Class IV - PHRF 169 & over
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
52 SABRINA CORONADO 34 180 14:04:34 0-03:49:34 0-02:49:34 1 2
37894 EMERALD YANKEE 30 174 14:10:08 0-03:55:08 0-02:57:08 2 6
5052 GO DOG GO SANTANA 22 234 14:44:52 0-04:29:52 0-03:11:52 3 15
15431 DREAM CHASER CATALINA 22-MKII 261 15:00:14 0-04:45:14 0-03:18:14 4 16
105 PAPPY WILDERNESS 21 222 14:47:30 0-04:32:30 0-03:18:30 5 17
6418 QUILLA RANGER 23 222 14:56:25 0-04:41:25 0-03:27:25 6 19
8830 CHELONIA YANKEE 30 177 DNS 7 24

 
Class V - Non-Spinnaker
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
184 SAIL A VIE ERICSON 35 156 14:03:46 0-03:53:46 0-03:01:46 1 7
8557 BUMPY C & C 35 MK II 129 13:57:38 0-03:47:38 0-03:04:38 2 9
311 PELAGIC FANTASY NEWPORT 33-PH 168 14:12:36 0-04:02:36 0-03:06:36 3 10
28874 BERSERKER ERICSON 38 117 13:59:25 0-03:49:25 0-03:10:25 4 13
1073 NITE MARE CRYSLER 22 264 16:15:15 0-06:05:15 0-04:37:15 5 21
28308 MITHRIL WM ATKINS THISTLE 225 DNF 6 2

Doublehanded Results Here

Home | Calendar | Application for Entry | Race Instructions

Sailing Linkswingo.comWeather Links