CLASS 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
65 | GERRI | F/27 | 21 | DNS | 1 | 20 |
CLASS 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
US 28369 | PEGASUS XIV | NEWLAND 368 | 57 | 15:19:22 | 0-05:04:22 | 0-04:41:05 | 1 | 10 |
28874 | BERSERKER | ERICSON 38 | 117 | 15:58:03 | 0-05:43:03 | 0-04:55:16 | 2 | 14 |
97299 | WENLEMIR | SWAN 47 | 78 | DNF | 3 | 19 | ||
18192 | LIPSTICK | EXPRESS 27 | 129 | DNS | 4 | 20 |
CLASS 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
3 | SILKYE | WYLIE CAT 30 | 141 | 15:43:03 | 0-05:23:03 | 0-04:25:28 | 1 | 1 |
67533 | CHIEF | SANTA CRUZ 27 | 135 | 15:42:46 | 0-05:22:46 | 0-04:27:38 | 2 | 2 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 15:55:50 | 0-05:35:50 | 0-04:39:29 | 3 | 9 |
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | 16:18:03 | 0-05:58:03 | 0-04:49:27 | 4 | 12 |
28054 | DREAMTIME | OLSON 911 SE | 138 | 16:10:25 | 0-05:50:25 | 0-04:54:04 | 5 | 13 |
1086 | FAST LUCY | NONSUCH 36 | 156 | 17:07:10 | 0-06:47:10 | 0-05:43:28 | 6 | 17 |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNS | 7 | 20 | ||
110 | SEA YA | OLSON 911SE | 132 | DNS | 7 | 20 |
CLASS 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | 16:29:11 | 0-06:04:11 | 0-04:28:38 | 1 | 3 |
354 | OUZEL | THUNDERBIRD | 198 | 16:15:35 | 0-05:50:35 | 0-04:29:44 | 2 | 4 |
6403 | IMPOSSIBLE | RANGER 23 | 222 | 16:27:35 | 0-06:02:35 | 0-04:31:56 | 3 | 5 |
406 | DULCENEA | CORONADO 27 | 228 | 16:30:29 | 0-06:05:29 | 0-04:32:23 | 4 | 6 |
8830 | CHELONIA | YANKEE 30 | 177 | 16:13:23 | 0-05:48:23 | 0-04:36:06 | 5 | 7 |
37894 | EMERALD | YANKEE 30 | 174 | 16:12:20 | 0-05:47:20 | 0-04:36:17 | 6 | 8 |
6677 | Y-KNOT | CAL 29 | 186 | 16:45:50 | 0-06:20:50 | 0-05:04:53 | 7 | 16 |
CLASS 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
278 | BIG DOT | PACIFIC DOLPHIN | 270 | 17:07:10 | 0-06:37:10 | 0-04:46:55 | 1 | 11 |
8586 | REGARDLESS | TARTAN 41 | 102 | 16:09:40 | 0-05:39:40 | 0-04:58:01 | 2 | 15 |
28639 | RUSALKA | CHEOY LEE OS 40 | 186 | 17:51:06 | 0-07:21:06 | 0-06:05:09 | 3 | 18 |
8557 | BUMPY | C & C 35 MK II | 129 | DNS | 4 | 20 | ||
5348 | BIGFOOT | CHANCE 30/30 | 165 | DNS | 4 | 20 |