Singlehanded
Sailing Society| CLASS 2 - Singlehanded - PHRF 129 and under | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 8477 | MIRAGE | EXPRESS 27 | 129 | 0.677048611 | 0-06:19:06 | 0-07:04:57 | 1 | 2 |
| 28132 | WYSIWYG | OLSON 30 | 96 | DNF | 2 | 8 | ||
| 28227 | WHITE KNUCKLES | OLSON 30 | 96 | DNF | 2 | 8 | ||
| US 28369 | PEGASUS XIV | NEWLAND 368 | 54 | DNF | 2 | 8 | ||
| 18481 | PUNK DOLPHIN | CUSTOM WYLIE 39 | 69 | DNF | 2 | 8 | ||
| 16 | THUNDER | WYLIE 34 | 126 | DNF | 2 | 8 | ||
| 77941 | QUINTESSENCE | OLSON 40 | 54 | DNF | 2 | 8 | ||
| 28302 | RUMBLESEAT | 30 SQUARE METRE | 129 | DNF | 2 | 8 | ||
| 87978 | SOLITAIRE | BARNETT 42 | 60 | DNF | 2 | 8 | ||
| 28874 | BERSERKER | ERICSON 38 | 117 | DNF | 2 | 8 | ||
| 5 | CHEYENNE | WYLIE 34 | 114 | DNS | 11 | 38 | ||
| CLASS 3 - Singlehanded - PHRF 130 to 168 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 28054 | DREAMTIME | OLSON 911 SE | 138 | 0.683912037 | 0-06:12:08 | 0-06:54:50 | 1 | 1 |
| 67533 | CHIEF | SANTA CRUZ 27 | 132 | DNF | 2 | 8 | ||
| 311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | DNF | 2 | 8 | ||
| 8010 | STORMRIDER | APHRODITE 101 | 138 | DNF | 2 | 8 | ||
| 2 | UNO | WYLIECAT 30 | 147 | DNF | 2 | 8 | ||
| 8500 | MIRAGE | BLACKSOO | 138 | DNF | 2 | 8 | ||
| 28259 | TINSLEY LIGHT V | WYLIECAT 30 | 141 | DNF | 2 | 8 | ||
| 87601 | RED STRIPE | OLSON 25 | 159 | DNF | 2 | 8 | ||
| 130 | BRAVO | PRETORIAN 35 | 138 | DNF | 2 | 8 | ||
| 49 | COMPASS ROSE | ERICSON 30+ | 168 | DNF | 2 | 8 | ||
| USA 48 | MOLLY | B/25 | 138 | DNS | 11 | 38 | ||
| 1086 | FAST LUCY | NONSUCH 36 | 156 | DNS | 11 | 38 | ||
| CLASS 4 - Singlehanded - PHRF 169 and over | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 8830 | CHELONIA | YANKEE 30 | 177 | 0.693865741 | 0-06:40:07 | 0-07:09:10 | 1 | 3 |
| 37091 | CROSSING THE RUBICON | CAL 27 | 183 | 0.702951389 | 0-06:55:18 | 0-07:22:15 | 2 | 4 |
| 37894 | EMERALD | YANKEE 30 | 174 | 0.708576389 | 0-07:00:15 | 0-07:30:21 | 3 | 5 |
| 6403 | IMPOSSIBLE | RANGER 23 | 222 | 0.712789352 | 0-07:23:07 | 0-07:36:25 | 4 | 6 |
| 47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | 0.714305556 | 0-07:29:30 | 0-07:38:36 | 5 | 7 |
| 8431 | ELLAN VANNIN | GULF 29 PH | 207 | DNF | 6 | 8 | ||
| 354 | OUZEL | THUNDERBIRD | 198 | DNF | 6 | 8 | ||
| 6677 | Y-KNOT | CAL 29 | 186 | DNF | 6 | 8 | ||
| 127 | KANELOA | TARGA 9.6 | 174 | DNS | 9 | 38 | ||
| CLASS 5 - Singlehanded - Non-Spinnaker all PHRF ratings (no catboats) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 8586 | REGARDLESS | TARTAN 41 | 102 | DNF | 1 | 8 | ||
| 28639 | RUSALKA | CHEOY LEE OS 40 | 186 | DNF | 1 | 8 | ||
| 8557 | BUMPY | C & C 35 MK II | 129 | DNF | 1 | 8 | ||
| 278 | BIG DOT | PACIFIC DOLPHIN | 270 | DNF | 1 | 8 | ||
| 97299 | WENLEMIR | SWAN 47 | 78 | DNF | 1 | 8 | ||
| 5348 | BIGFOOT | CHANCE 30/30 | 165 | DNF | 1 | 8 | ||
| 134 | STELLA BLUE | RANGER 33 | 156 | DNF | 1 | 8 | ||
| 103 | GOOSE II | NORDIC FOLKBOAT | 252 | DNF | 1 | 8 | ||
| 399 | ESCAPE | PEARSON VANGUARD | 225 | DNF | 1 | 8 | ||
| 608 | SANTA MARIA | SANTANA 22 | 234 | DNS | 10 | 38 | ||
| CLASS 1 - Doublehanded - Multihulls | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 28229 | PEGASUS | F/27 | 21 | DNF | 1 | 55 | ||
| 30 | JABBERWOCK | BUCCANEER 35 | 30 | DNF | 1 | 55 | ||
| 28910 | ERIN | ANTRIM 30+ | -39 | DNF | 1 | 55 | ||
| 65 | GERRI | F/27 | 21 | DNF | 1 | 55 | ||
| US 1 | BEOWULF V | CUSTOM 32 | -135 | DNF | 1 | 55 | ||
| USA 93 | FREEDOM | C/CLASS | -135 | DNF | 1 | 55 | ||
| 28631 | BABYLON ROCKER | F/31 | -39 | DNF | 1 | 55 | ||
| 28 | JA MON | FARRIER 25C | -39 | DNF | 1 | 55 | ||
| 28255 | THE WILD THING | F/24 MK II | 21 | DNS | 9 | 153 | ||
| 28199 | SCRAP YR 2STROKE | F/24 MK II | 21 | DNS | 9 | 153 | ||
| CLASS 2 - Doublehanded - PHRF 129 and under | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 28274 | OWSLARAH | ANTRIM 27 | 84 | 15:05:03 | 0-04:33:27 | 0-05:35:03 | 1 | 1 |
| 28927 | ABRACADABRA II | ANTRIM 27 | 84 | 15:47:52 | 0-05:16:16 | 0-06:17:52 | 2 | 8 |
| 28096 | ROXANNE | WYLIE 60 | -6 | 15:57:48 | 0-04:54:42 | 0-06:27:48 | 3 | 10 |
| 28219 | FAMILY HOUR | OLSON 30 | 96 | 15:58:02 | 0-05:30:38 | 0-06:28:02 | 4 | 11 |
| 28106 | REDUX | OLSON 911 S | 126 | 16:02:30 | 0-05:45:36 | 0-06:32:30 | 5 | 14 |
| 18003 | HARP | CATALINA 38 | 117 | 16:08:03 | 0-05:48:00 | 0-06:38:03 | 6 | 16 |
| 26 | KWAZY | WYLIE WABBIT | 126 | 16:15:00 | 0-05:58:06 | 0-06:45:00 | 7 | 18 |
| 18366 | MAYBE | J/29 | 117 | 16:16:46 | 0-05:56:43 | 0-06:46:46 | 8 | 19 |
| 71 | SPECTRA | COLUMBIA 45 | 126 | 16:18:19 | 0-06:01:25 | 0-06:48:19 | 9 | 22 |
| Z186 | SALTSHAKER | CONTESSA 39 | 72 | 16:28:41 | 0-05:52:53 | 0-06:58:41 | 10 | 34 |
| 97930 | FLYING TIGER | SOVEREL 36 | 120 | 16:45:23 | 0-06:26:23 | 0-07:15:23 | 11 | 44 |
| 87656 | STOP MAKING SENSE | SOVEREL 33 | 93 | 16:41:34 | 0-06:33:07 | 0-07:31:34 | 12 | 48 |
| 28134 | OZONE | OLSON 34 | 99 | DNF | 13 | 55 | ||
| 87014 | DRAGONSONG | OLSON 30 | 96 | DNF | 13 | 55 | ||
| 97479 | RAZZBERRIES | OLSON 34 | 99 | DNF | 13 | 55 | ||
| US 007 | SABRA | WYLIE CAT 39 | 102 | DNF | 13 | 55 | ||
| 28205 | LIMELIGHT | J/105 | 84 | DNF | 13 | 55 | ||
| 18798 | ANNALISE | WYLIE 34 | 114 | DNF | 13 | 55 | ||
| 8526 | YUCCA | EX 8:METRE | 90 | DNF | 13 | 55 | ||
| 87231 | DEFIANCE | SANTA CRUZ 40 | 51 | DNF | 13 | 55 | ||
| 67851 | LURKER | OLSON 30 | 96 | DNF | 13 | 55 | ||
| 87526 | GREY GHOST | ZAAL 38 | 105 | DNF | 13 | 55 | ||
| 28618 | LEGENDARY | JEANNEAU 41 | 84 | DNF | 13 | 55 | ||
| 28963 | 20/20 | J/105 | 84 | DNF | 13 | 55 | ||
| 28735 | SAVOIR FAIRE | BENETEAU 42 | 96 | DNF | 13 | 55 | ||
| 1000 | AZZURA 310 | AZZURA 310 | 57 | DNF | 13 | 55 | ||
| 18478 | EXPEDITIOUS | EXPRESS 37 | 72 | DNF | 13 | 55 | ||
| 247 | RENTAL | 11 METRE | 69 | DNF | 13 | 55 | ||
| 67720 | FORMERLY EXPRESS | OLSON 30 | 96 | DNF | 13 | 55 | ||
| 18716 | ECHO | WYLIE 34 | 117 | DNF | 13 | 55 | ||
| 89 | PASSIONE | J-92 | 102 | DNF | 13 | 55 | ||
| 87700 | ELAN | EXPRESS 37 | 72 | DNF | 13 | 55 | ||
| 8942 | RUN WILD | OLSON 30 | 96 | DNF | 13 | 55 | ||
| 28340 | RED SKY | OLSON 34 SM | 102 | DNF | 13 | 55 | ||
| 57 | ILLUSION | CAL 40 | 114 | DNS | 35 | 153 | ||
| USA 24 | SMOKIN' | MELGES 24 | 102 | DNS | 35 | 153 | ||
| 50 | WHITE LIGHTNING | J/29 | 117 | DNS | 35 | 153 | ||
| CLASS 3 - Doublehanded - PHRF 130 to 168 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 6113 | PREDATOR | HAWKFARM | 168 | 15:27:15 | 0-05:25:03 | 0-05:57:15 | 1 | 3 |
| 18252 | ALCHEMY | OLSON 25 | 159 | 15:45:24 | 0-05:40:03 | 0-06:15:24 | 2 | 6 |
| 103 | MOONCHILD | OLSON 25 | 159 | 15:51:47 | 0-05:46:26 | 0-06:21:47 | 3 | 9 |
| 28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 15:59:20 | 0-05:45:35 | 0-06:29:20 | 4 | 12 |
| 0 | SUMMERTIME | PROTOTYPE MOORE 24 | 147 | 15:59:46 | 0-05:50:13 | 0-06:29:46 | 5 | 13 |
| 8 | LUCKY DUCKY | WYLIE CAT 30 | 147 | 16:06:52 | 0-05:57:19 | 0-06:36:52 | 6 | 15 |
| 18245 | CHESAPEAKE | MERIT 25 | 168 | 16:14:48 | 0-06:12:36 | 0-06:44:48 | 7 | 17 |
| 18215 | THREE RING CIRCUS | OLSON 25 | 159 | 16:18:51 | 0-06:13:30 | 0-06:48:51 | 8 | 24 |
| 67614 | TWILIGHT ZONE | MERIT 25 | 168 | 16:27:21 | 0-06:25:09 | 0-06:57:21 | 9 | 32 |
| 74 | BALEINEAU | OLSON 25 | 159 | 16:41:53 | 0-06:36:32 | 0-07:11:53 | 10 | 41 |
| 77061 | QUICKIE | CAPRI 25 | 168 | 16:50:42 | 0-06:48:30 | 0-07:20:42 | 11 | 47 |
| 110 | BARKING DOG | OLSON 25 | 159 | 17:01:53 | 0-06:56:32 | 0-07:31:53 | 12 | 49 |
| 8238 | COAST STARLIGHT LTD | MORGAN 382 | 156 | 17:03:13 | 0-06:56:49 | 0-07:33:13 | 13 | 50 |
| 42512 | BORDERLINE | OLSON 911S | 132 | 17:12:35 | 0-06:57:47 | 0-07:42:35 | 14 | 51 |
| 110 | SEA YA | OLSON 911SE | 132 | 17:45:38 | 0-07:30:50 | 0-08:15:38 | 15 | 54 |
| 18841 | SORCERER | C&C 1/2 TON | 162 | DNF | 16 | 55 | ||
| 18328 | TAMARIN | SABRE 30 III | 162 | DNF | 16 | 55 | ||
| 67248 | FOXX FYRE | YAMAHA 33 | 150 | DNF | 16 | 55 | ||
| 8425 | DOCTOR WHO | MERIT 25 | 168 | DNF | 16 | 55 | ||
| 63336 | WARWHOOP | CONTESSA 33 | 138 | DNF | 16 | 55 | ||
| 28815 | KELIKA | HUNTER 33.5 | 144 | DNF | 16 | 55 | ||
| 6100 | EYRIE | HAWKFARM | 162 | DNF | 16 | 55 | ||
| 1 | MUSTANG SALLY | WYLIECAT 30 | 138 | DNF | 16 | 55 | ||
| 184 | SAIL A VIE | ERICSON 35 | 156 | DNF | 16 | 55 | ||
| 132 | VELOCIOUS | SANTA CRUZ 27 | 141 | DNF | 16 | 55 | ||
| 3 | SILKYE | WYLIE CAT 30 | 141 | DNF | 16 | 55 | ||
| US 87 | HAIRSTYLES AND ATTIT | SOLING | 150 | DNF | 16 | 55 | ||
| 28555 | JANE DOE | OLSON 911S | 132 | DNF | 16 | 55 | ||
| 8465 | DOUBLE AGENT | MERIT 25 | 168 | DNF | 16 | 55 | ||
| 6116 | EL GAVILON | HAWKFARM | 162 | DNS | 30 | 153 | ||
| 28125 | CK PORTER | MERIT 25 | 168 | DNS | 30 | 153 | ||
| 50758 | NEW HORIZONS | CAL 33 | 153 | DNS | 30 | 153 | ||
| CLASS 4 - Doublehanded - PHRF 169 and over | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 6236 | CURRENT ASSET | ISLANDER 30 II | 186 | 16:18:24 | 0-06:22:30 | 0-06:48:24 | 1 | 23 |
| 18222 | STRAIT JACKET | POCKET ROCKET | 174 | 16:22:11 | 0-06:22:05 | 0-06:52:11 | 2 | 29 |
| 406 | DULCENEA | CORONADO 27 | 228 | 16:29:16 | 0-06:48:04 | 0-06:59:16 | 3 | 35 |
| 6892 | NOBLE PRIZE | NEWPORT 30 II | 174 | 16:37:50 | 0-06:37:44 | 0-07:07:50 | 4 | 39 |
| 105 | PAPPY | WILDERNESS 21 | 228 | 16:45:19 | 0-07:04:07 | 0-07:15:19 | 5 | 43 |
| 6491 | CHAOS | RANGER 23 | 216 | 16:47:46 | 0-07:02:22 | 0-07:17:46 | 6 | 46 |
| 5150 | SHAZAM! | SANTANA 22 | 234 | 17:43:06 | 0-08:04:00 | 0-08:13:06 | 7 | 52 |
| 4 | HONALEE | HERRESHOFF ROZINANTE | 228 | 17:44:54 | 0-08:03:42 | 0-08:14:54 | 8 | 53 |
| 8873 | RED DRAGON | SCAMPI 30 | 174 | DNF | 9 | 55 | ||
| 5985 | PEREGRINE | YANKEE 30 | 174 | DNF | 9 | 55 | ||
| 6475 | NANOOK | RANGER 23 | 222 | DNF | 9 | 55 | ||
| 16354 | LELO TOO | TARTAN 30 | 180 | DNF | 9 | 55 | ||
| 3827 | SUMMER | CAL 2/27 | 198 | DNF | 9 | 55 | ||
| 6090 | LATIN LASS | CATALINA 27 | 204 | DNF | 9 | 55 | ||
| 3938 | DUET | RHODES SWIFTSURE 33 | 201 | DNF | 9 | 55 | ||
| 5052 | GO DOG GO | SANTANA 22 | 234 | DNF | 9 | 55 | ||
| 508 | TOO COOL | CAPRI 22 | 204 | DNF | 9 | 55 | ||
| 6874 | YACHYD DA | NEWPORT 30 II | 174 | DNF | 9 | 55 | ||
| 5843 | STAR RANGER | RANGER 26 | 198 | DNF | 9 | 55 | ||
| 38 | PARADOX | CAL T/4 | 240 | DNF | 9 | 55 | ||
| 6045 | FREYJA | CATALINA 27 | 198 | DNF | 9 | 55 | ||
| 6415 | BLITZEN | RANGER 23 | 222 | DNF | 9 | 55 | ||
| 265 | VOYAGER | RANGER 29 | 180 | DNF | 9 | 55 | ||
| 191 | PARRANDA | PEARSON ARIEL | 258 | DNF | 9 | 55 | ||
| 39821 | GRENADIER | CONTESSA 32 | 192 | DNF | 9 | 55 | ||
| 1 | MANGO | MORGAN 32 | 180 | DNF | 9 | 55 | ||
| 5023 | LONDON CALLING | SANTANA 22 | 234 | DNF | 9 | 55 | ||
| 478 | ARCADI | ISLANDER 29 | 255 | DNF | 9 | 55 | ||
| 6481 | ELAN | RANGER 23 | 222 | DNF | 9 | 55 | ||
| 3866 | PHOTON | CAL 2/27 | 204 | DNS | 30 | 153 | ||
| 5044 | TCHOUPITOULAS | SANTANA 22 | 234 | DNS | 30 | 153 | ||
| 1535 | COHIBA | CATALINA 25 | 222 | DNS | 30 | 153 | ||
| 18325 | ALBACORE | SANTANA 22 | 234 | DNS | 30 | 153 | ||
| CLASS 5 - Doublehanded - Non-Spinnaker all PHRF ratings (no catboats) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 37368 | AMANDA | NEWPORT 30 II | 174 | DNF | 1 | 55 | ||
| US 111 | FREJA | NORDIC FOLKBOAT | 252 | DNF | 1 | 55 | ||
| 18216 | DANCER | TJ-34 | 138 | DNF | 1 | 55 | ||
| W 11.8 | WESTERLY | WESTSAIL 39 | 138 | DNF | 1 | 55 | ||
| 28087 | ISLAND TIME | ISLANDER 28 | 204 | DNF | 1 | 55 | ||
| 67630 | SPIRIT OF ELVIS | SANTANA 35 | 114 | DNF | 1 | 55 | ||
| 2557 | RUMMIE | CATALINA 27 | 213 | DNF | 1 | 55 | ||
| 356 | LEILANI TOO | CATALINA 36 | 150 | DNF | 1 | 55 | ||
| 121 | SHE WOLF | TAYANA V-42 | 156 | DNF | 1 | 55 | ||
| 2224 | MAVERICK | ERICSON 39 | 105 | DNF | 1 | 55 | ||
| 18268 | MOONSHINE | O'DAY 34 | 153 | DNF | 1 | 55 | ||
| 6389 | ENDEAVOUR III | CAL 29 | 183 | DNF | 1 | 55 | ||
| 18098 | CRINAN | 177 | DNF | 1 | 55 | |||
| 445 | EGRET | TARTAN 30 | 183 | DNF | 1 | 55 | ||
| 1263 | ACQUA DI VITA | ALBIN 30 | 180 | DNF | 1 | 55 | ||
| 3 | ASLAN | KETTENBURG | 144 | DNF | 1 | 55 | ||
| 56 | AVALON | W-C 49 | 84 | DNF | 1 | 55 | ||
| 4149 | ANDALUSIA | CAL 20 | 264 | DNF | 1 | 55 | ||
| CLASS 6 - Doublehanded - EXPRESS 27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 8444 | FRIDAY | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 77539 | DESPERADO | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 4 | FROG IN FRENCH | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 18192 | LIPSTICK | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 18394 | ABIGAIL MORGAN | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 77 | STREGA | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 18663 | SURFARI | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 18283 | OPUS | EXPRESS 27 | 129 | DNF | 1 | 55 | ||
| 18436 | CURMUDGEON | EXPRESS 27 | 129 | DNS | 9 | 153 | ||
| CLASS 7 - Doublehanded - MOORE 24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
| 48 | FATUITY | MOORE 24 | 150 | 15:24:38 | 0-05:16:08 | 0-05:54:38 | 1 | 2 |
| 117 | HALF OFF | MOORE 24 | 150 | 15:28:09 | 0-05:19:39 | 0-05:58:09 | 2 | 4 |
| 47 | GREAT PUMPKIN | MOORE 24 | 150 | 15:34:19 | 0-05:25:49 | 0-06:04:19 | 3 | 5 |
| 27 | FREE FALL | MOORE 24 | 150 | 15:46:28 | 0-05:37:58 | 0-06:16:28 | 4 | 7 |
| 84 | NOBODY'S GIRL | MOORE 24 | 150 | 16:17:56 | 0-06:09:26 | 0-06:47:56 | 5 | 20 |
| 121 | SNAFU-U | MOORE 24 | 150 | 16:18:03 | 0-06:09:33 | 0-06:48:03 | 6 | 21 |
| 102 | MINNOW | MOORE 24 | 150 | 16:19:17 | 0-06:10:47 | 0-06:49:17 | 7 | 25 |
| 54 | SUNSHINE | MOORE 24 | 150 | 16:19:49 | 0-06:11:19 | 0-06:49:49 | 8 | 26 |
| 15 | TAILCHASER | MOORE 24 | 150 | 16:20:28 | 0-06:11:58 | 0-06:50:28 | 9 | 27 |
| 68 | GRUNTLED | MOORE 24 | 150 | 16:21:43 | 0-06:13:13 | 0-06:51:43 | 10 | 28 |
| 81 | GELIFETCH | MOORE 24 | 150 | 16:23:29 | 0-06:14:59 | 0-06:53:29 | 11 | 30 |
| 56 | ADIOS | MOORE 24 | 150 | 16:25:22 | 0-06:16:52 | 0-06:55:22 | 12 | 31 |
| 55 | MERCEDES | MOORE 24 | 150 | 16:27:41 | 0-06:19:11 | 0-06:57:41 | 13 | 33 |
| 8146 | WET SPOT | MOORE 24 | 150 | 16:32:13 | 0-06:23:43 | 0-07:02:13 | 14 | 36 |
| 60 | TYPHOON | MOORE 24 | 150 | 16:33:13 | 0-06:24:43 | 0-07:03:13 | 15 | 37 |
| 52 | KAMIKAZE | MOORE 24 | 150 | 16:15:56 | 0-06:27:26 | 0-07:05:56 | 16 | 38 |
| 44 | SASSY MAMA | MOORE 24 | 150 | 16:38:38 | 0-06:30:08 | 0-07:08:38 | 17 | 40 |
| 18242 | UMPQUA | MOORE 24 | 150 | 16:43:35 | 0-06:35:05 | 0-07:13:35 | 18 | 42 |
| 90 | UNA MAS | MOORE 24 | 150 | 16:47:33 | 0-06:39:03 | 0-07:17:33 | 19 | 45 |
| 29 | LEGS | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 87266 | FRENZY | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 107 | TAZ | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 8286 | JOY RIDE | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 71 | TOPPER | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 42 | BLEW | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 77 | MOORIGAMI | MOORE 24 | 150 | DNF | 20 | 55 | ||
| 116 | SHAKE RATTLE ROLL | MOORE 24 | 150 | DNS | 27 | 153 | ||
| 8267 | POPEYE & I | MOORE 24 | 150 | DNS | 27 | 153 | ||