CLASS 1 - MULTIHULLS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
74 | WINGIT | F/27 | 15 | 15:44:51 | 0-06:39:51 | 0-06:25:21 | 1 | 23 | |
30 | JABBERWOCK | BUCCANEER 35 | 30 | 17:20:54 | 0-08:15:54 | 0-07:46:54 | 2 | 56 | |
28199 | SCRAP YR 2STROKE | F/24 MK II | 21 | DNF | 3 | 57 | |||
28229 | PEGASUS | F/27 | 21 | DNS | 4 | 80 |
CLASS 2 - PHRF 129 AND BELOW | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
57 | ILLUSION | CAL 40 | 114 | 16:58:18 | 0-08:03:18 | 0-06:13:06 | 1 | 15 | |
18481 | PUNK DOLPHIN | CUSTOM WYLIE 39 | 69 | 16:27:54 | 0-07:32:54 | 0-06:26:12 | 2 | 26 | |
447 | LANIKAI | CATALINA 42 | 102 | 17:03:03 | 0-08:08:03 | 0-06:29:27 | 3 | 30 | |
8 | ARIA | CATALINA | 108 | 17:11:35 | 0-08:16:35 | 0-06:32:11 | 4 | 32 | |
28874 | BERSERKER | ERICSON 38 | 117 | 17:28:13 | 0-08:33:13 | 0-06:40:07 | 5 | 38 | |
18366 | MAYBE | J/29 | 117 | 17:47:38 | 0-08:52:38 | 0-06:59:32 | 6 | 47 | |
97479 | RAZZBERRIES | OLSON 34 | 105 | 17:45:13 | 0-08:50:13 | 0-07:08:43 | 7 | 50 | |
141 | SOLA III | CAL 39 | 114 | 18:10:15 | 0-09:15:15 | 0-07:25:03 | 8 | 52 | |
87978 | SOLITAIRE | BARNETT 42 | 63 | 17:21:05 | 0-08:26:05 | 0-07:25:11 | 9 | 53 | |
18063 | NIDAROS II | SANTANA 30/30 GP | 117 | DNF | 10 | 57 | |||
97299 | WENLEMIR | SWAN 47 | 78 | DNF | 10 | 57 | |||
50 | WHITE LIGHTNING | J/29 | 117 | DNF | 10 | 57 | |||
28340 | RED SKY | OLSON 34 SM | 102 | DNF | 10 | 57 | |||
8557 | BUMPY | C & C 35 MK II | 129 | DNS | 14 | 80 | |||
97930 | FLYING TIGER | SOVEREL 36 | 120 | DNS | 14 | 80 | |||
18377 | GIGGLES | BALTIC 38 | 102 | DNS | 14 | 80 | |||
59595 | FULL CIRCLE | SWAN 371 | 114 | DNS | 14 | 80 |
CLASS 3 - PHRF 130-168 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
2 | UNO | WYLIECAT 30 | 147 | 17:09:46 | 0-08:19:46 | 0-05:57:40 | 1 | 6 | |
3 | SILKYE | WYLIE CAT 30 | 141 | 17:09:21 | 0-08:19:21 | 0-06:03:03 | 2 | 7 | |
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | 17:40:16 | 0-08:50:16 | 0-06:07:52 | 3 | 11 | |
18841 | SORCERER | C&C 1/2 TON | 162 | 17:35:41 | 0-08:45:41 | 0-06:09:05 | 4 | 12 | |
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 141 | 17:19:41 | 0-08:29:41 | 0-06:13:23 | 5 | 17 | |
28864 | ORANGE BLOSSOM SPEC | BENETEAU 35.7 | 144 | 17:25:56 | 0-08:35:56 | 0-06:16:44 | 6 | 19 | |
8994 | IONE | J/30 | 141 | 17:27:45 | 0-08:37:45 | 0-06:21:27 | 7 | 21 | |
184 | SAIL A VIE | ERICSON 35 | 156 | 17:47:30 | 0-08:57:30 | 0-06:26:42 | 8 | 27 | |
67248 | FOXX FYRE | YAMAHA 33 | 150 | 17:43:56 | 0-08:53:56 | 0-06:28:56 | 9 | 29 | |
6103 | ROADHOUSE BLUES | HAWKFARM | 162 | 17:56:04 | 0-09:06:04 | 0-06:29:28 | 10 | 31 | |
103 | MOONCHILD | OLSON 25 | 159 | 17:58:42 | 0-09:08:42 | 0-06:35:00 | 11 | 33 | |
28054 | DREAMTIME | OLSON 911 SE | 138 | 17:39:40 | 0-08:49:40 | 0-06:36:16 | 12 | 34 | |
110 | SEA YA | OLSON 911SE | 132 | 17:40:57 | 0-08:50:57 | 0-06:43:21 | 13 | 40 | |
18245 | CHESAPEAKE | MERIT 25 | 168 | 18:18:45 | 0-09:28:45 | 0-06:46:21 | 14 | 41 | |
8010 | STORMRIDER | APHRODITE 101 | 138 | DNF | 15 | 57 | |||
941 | CANDUIT II | HUNTER LEGEND 37.5 | 138 | DNF | 15 | 57 |
CLASS 4 - PHRF 169 AND ABOVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
4 | HONALEE | HERRESHOFF ROZINANTE | 228 | 17:40:45 | 0-08:55:45 | 0-05:15:21 | 1 | 1 | |
6403 | IMPOSSIBLE | RANGER 23 | 222 | 17:49:10 | 0-09:04:10 | 0-05:29:34 | 2 | 2 | |
6415 | BLITZEN | RANGER 23 | 222 | 18:07:17 | 0-09:22:17 | 0-05:47:41 | 3 | 3 | |
37091 | CROSSING THE RUBICON | CAL 27 | 183 | 17:33:58 | 0-08:48:58 | 0-05:52:04 | 4 | 4 | |
8830 | CHELONIA | YANKEE 30 | 177 | 17:31:42 | 0-08:46:42 | 0-05:55:36 | 5 | 5 | |
6485 | TUTTO BENE | RANGER 23T | 210 | 18:15:02 | 0-09:30:02 | 0-06:07:02 | 6 | 9 | |
37894 | EMERALD | YANKEE 30 | 174 | 17:40:32 | 0-08:55:32 | 0-06:07:20 | 7 | 10 | |
6677 | Y-KNOT | CAL 29 | 186 | 17:57:30 | 0-09:12:30 | 0-06:12:42 | 8 | 14 | |
8855 | SEA WITCH | YANKEE 30 | 180 | 17:52:09 | 0-09:07:09 | 0-06:13:09 | 9 | 16 | |
49 | COMPASS ROSE | ERICSON 30+ | 171 | 18:25:41 | 0-09:40:41 | 0-06:55:23 | 10 | 45 | |
58 | SAND PIPER | ERICSON 27 | 228 | 19:30:04 | 0-10:45:04 | 0-07:04:40 | 11 | 48 | |
7046 | SENSEI | CAL 2/27 | 198 | DNF | 12 | 57 | |||
8431 | ELLAN VANNIN | GULF 29 PH | 207 | DNF | 12 | 57 | |||
5985 | PEREGRINE | YANKEE 30 | 174 | DNS | 14 | 80 | |||
47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | DNS | 14 | 80 | |||
5052 | GO DOG GO | SANTANA 22 | 234 | DNS | 14 | 80 |
CLASS 5 - NON SPINNAKER | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
37368 | AMANDA | NEWPORT 30 II | 174 | 17:31:56 | 0-08:51:56 | 0-06:03:44 | 1 | 8 | |
356 | LEILANI TOO | CATALINA 36 | 150 | 17:27:57 | 0-08:47:57 | 0-06:22:57 | 2 | 22 | |
W 11.8 | WESTERLY | WESTSAIL 39 | 138 | 17:31:55 | 0-08:51:55 | 0-06:38:31 | 3 | 37 | |
56 | AVALON | W-C 49 | 84 | 16:58:17 | 0-08:18:17 | 0-06:57:05 | 4 | 46 | |
8582 | ANGELIQUE | CAL 40 | 114 | 17:35:51 | 0-08:55:51 | 0-07:05:39 | 5 | 49 | |
134 | STELLA BLUE | RANGER 33 | 156 | 18:25:30 | 0-09:45:30 | 0-07:14:42 | 6 | 51 | |
1073 | NITE MARE | CRYSLER 22 | 264 | 20:04:07 | 0-11:24:07 | 0-07:28:55 | 7 | 55 | |
8586 | REGARDLESS | TARTAN 41 | 102 | DNF | 8 | 57 | |||
278 | BIG DOT | PACIFIC DOLPHIN | 270 | DNF | 8 | 57 | |||
275 | ALLEGRO | CAPE DORY 30 | 207 | DNF | 8 | 57 | |||
33 | WILLIWAW | CAL 9.2 DK | 165 | DNF | 8 | 57 | |||
5348 | BIGFOOT | CHANCE 30/30 | 165 | DNF | 8 | 57 | |||
18268 | MOONSHINE | O'DAY 34 | 153 | DNF | 8 | 57 | |||
18098 | CRINAN | C & C 30 | 177 | DNF | 8 | 57 | |||
130 | BRAVO | PRETORIAN 35 | 138 | DNF | 8 | 57 | |||
196 | NO CLEW | CATALINA 36 | 147 | DNF | 8 | 57 | |||
59294 | LISTIN | RANGER 24 | 216 | DNF | 8 | 57 | |||
28639 | RUSALKA | CHEOY LEE OS 40 | 186 | DNS | 18 | 80 | |||
OI28 | HALCYON | MORGAN OI 28 | 264 | DNS | 18 | 80 |
CLASS 6 - ULDB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
|
8500 | MIRAGE | BLACKSOO | 138 | 17:25:35 | 0-08:25:35 | 0-06:12:11 | 1 | 13 | |
29 | LEGS | MOORE 24 | 150 | 17:39:04 | 0-08:39:04 | 0-06:14:04 | 2 | 18 | |
28137 | MOTORCYCLE IRENE | EXPRESS 27 | 135 | 17:31:35 | 0-08:31:35 | 0-06:21:05 | 3 | 20 | |
132 | VELOCIOUS | SANTA CRUZ 27 | 141 | 17:42:02 | 0-08:42:02 | 0-06:25:44 | 4 | 24 | |
15 | TAILCHASER | MOORE 24 | 150 | 17:50:50 | 0-08:50:50 | 0-06:25:50 | 5 | 25 | |
8666 | STARBUCK | BLACKSOO | 138 | 17:40:56 | 0-08:40:56 | 0-06:27:32 | 6 | 28 | |
18192 | LIPSTICK | EXPRESS 27 | 129 | 17:42:09 | 0-08:42:09 | 0-06:37:27 | 7 | 35 | |
18436 | CURMUDGEON | EXPRESS 27 | 129 | 17:42:57 | 0-08:42:57 | 0-06:38:15 | 8 | 36 | |
67533 | CHIEF | SANTA CRUZ 27 | 135 | 17:53:17 | 0-08:53:17 | 0-06:42:47 | 9 | 39 | |
28227 | WHITE KNUCKLES | OLSON 30 | 96 | 17:20:55 | 0-08:20:55 | 0-06:48:07 | 10 | 42 | |
67851 | LURKER | OLSON 30 | 96 | 17:21:08 | 0-08:21:08 | 0-06:48:20 | 11 | 43 | |
87014 | DRAGONSONG | OLSON 30 | 96 | 17:26:57 | 0-08:26:57 | 0-06:54:09 | 12 | 44 | |
42637 | X-DREAM | X-119 | 60 | 17:24:22 | 0-08:24:22 | 0-07:26:22 | 13 | 54 | |
28132 | WYSIWYG | OLSON 30 | 96 | DNF | 14 | 57 | |||
US 28369 | PEGASUS XIV | NEWLAND 368 | 57 | DNF | 14 | 57 | |||
77941 | QUINTESSENCE | OLSON 40 | 54 | DNF | 14 | 57 | |||
87231 | DEFIANCE | SANTA CRUZ 40 | 51 | DNF | 14 | 57 | |||
28302 | RUMBLESEAT | 30 SQUARE METRE | 129 | DNS | 18 | 80 | |||
28136 | E-TICKET | OLSON 30 | 102 | DNS | 18 | 80 |