DIVISION 2 - PHRF 129 AND BELOW | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
97479 | RAZZBERRIES | OLSON 34 | 105 | 14:29:33 | 0-03:44:33 | 0-03:09:33 | 1 | 2 |
28227 | WHITE KNUCKLES | OLSON 30 | 96 | 14:28:39 | 0-03:43:39 | 0-03:11:39 | 2 | 3 |
18063 | NIDAROS II | SANTANA 30/30 GP | 117 | 14:51:39 | 0-04:06:39 | 0-03:27:39 | 3 | 9 |
97299 | WENLEMIR | SWAN 47 | 78 | 16:20:51 | 0-05:35:51 | 0-05:09:51 | 4 | 20 |
18192 | LIPSTICK | EXPRESS 27 | 129 | DNS | 5 | 22 |
DIVISION 3 - PHRF 130-168 | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
2 | UNO | WYLIECAT 30 | 147 | 15:22:29 | 0-04:17:29 | 0-03:28:29 | 1 | 11 |
67533 | CHIEF | SANTA CRUZ 27 | 135 | 15:28:12 | 0-04:23:12 | 0-03:38:12 | 2 | 12 |
8010 | STORMRIDER | APHRODITE 101 | 138 | 15:31:32 | 0-04:26:32 | 0-03:40:32 | 3 | 14 |
28054 | DREAMTIME | OLSON 911 SE | 138 | 15:42:28 | 0-04:37:28 | 0-03:51:28 | 4 | 18 |
8500 | MIRAGE | BLACKSOO | 138 | 15:52:45 | 0-04:47:45 | 0-04:01:45 | 5 | 19 |
28259 | TINSLEY LIGHT V | WYLIECAT 30 | 141 | DNF | 6 | 21 |
DIVISION 4 - PHRF 169 AND ABOVE | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
6403 | IMPOSSIBLE | RANGER 23 | 222 | 15:14:45 | 0-04:19:45 | 0-03:05:45 | 1 | 1 |
354 | OUZEL | THUNDERBIRD | 198 | 15:14:36 | 0-04:19:36 | 0-03:13:36 | 2 | 4 |
47895 | T.G.T.I.T.W. | SANTANA 22 | 234 | 15:30:53 | 0-04:35:53 | 0-03:17:53 | 3 | 5 |
37894 | EMERALD | YANKEE 30 | 174 | 15:18:23 | 0-04:23:23 | 0-03:25:23 | 4 | 7 |
8830 | CHELONIA | YANKEE 30 | 177 | 15:20:28 | 0-04:25:28 | 0-03:26:28 | 5 | 8 |
6677 | Y-KNOT | CAL 29 | 186 | 15:36:52 | 0-04:41:52 | 0-03:39:52 | 6 | 13 |
DIVISION 5 - NON SPINNAKER | ||||||||
---|---|---|---|---|---|---|---|---|
Sail Number |
Yacht Name | Yacht Type | PHRF | Finish Time |
Elapsed Time |
Correct Time |
Div Pos |
Flt Pos |
28874 | BERSERKER | ERICSON 38 | 117 | 15:04:11 | 0-04:04:11 | 0-03:25:11 | 1 | 6 |
USA 48 | MOLLY | B/25 | 138 | 15:14:26 | 0-04:14:26 | 0-03:28:26 | 2 | 10 |
608 | SANTA MARIA | SANTANA 22 | 234 | 16:00:27 | 0-05:00:27 | 0-03:42:27 | 3 | 15 |
8586 | REGARDLESS | TARTAN 41 | 102 | 15:16:36 | 0-04:16:36 | 0-03:42:36 | 4 | 16 |
8557 | BUMPY | C & C 35 MK II | 129 | 15:31:45 | 0-04:31:45 | 0-03:48:45 | 5 | 17 |
37368 | AMANDA | NEWPORT 30 II | 174 | DNS | 6 | 22 | ||
311 | PELAGIC FANTASY | NEWPORT 33-PH | 168 | DNS | 6 | 22 | ||
5348 | BIGFOOT | CHANCE 30/30 | 165 | DNS | 6 | 22 | ||
103 | GOOSE II | NORDIC FOLKBOAT | 252 | DNS | 6 | 2 |