Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Vallejo 2 Race - 1997

Sunday - Vallejo to Richmond
(Saturday and Combined results)

Sunday, October 20th - 17.5 Miles

DIVISION 1
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
65 GERRI F/27 20 13:39:34 03:29:34 03:23:44 1 38
11 SUNDOWNER BUCCANEER 33 TRI 21 13:45:25 03:35:25 03:29:17 2 43
30 JABBERWOCK BUCCANEER 35 30 13:51:44 03:41:44 03:32:59 3 45
DIVISION 2
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
28205 LIMELIGHT J/105 84 13:29:37 03:14:37 02:50:07 1 1
28900 SCORPIO WYLIE 42 CUSTOM 42 13:24:44 03:09:44 02:57:29 2 3
28134 OZONE OLSON 34 99 13:43:43 03:28:43 02:59:50 3 4
87231 DEFIANCE SANTA CRUZ 40 51 13:31:28 03:16:28 03:01:35 4 5
28622 CULEBRA OLSON 34 99 13:46:53 03:31:53 03:03:00 5 6
18377 GIGGLES BALTIC 38 96 13:49:06 03:34:06 03:06:06 6 9
87526 GREY GHOST ZAAL 38 105 13:53:40 03:38:40 03:08:02 7 11
43433 BOTTOM LINE CHOATE 40 72 13:44:55 03:29:55 03:08:55 8 12
28227 WHITE KNUCKLES OLSON 30 96 13:53:00 03:38:00 03:10:00 9 15
US 28369 PEGASUS XIV NEWLAND 368 54 13:45:18 03:30:18 03:14:33 10 26
97479 RAZZBERRIES OLSON 34 99 14:05:21 03:50:21 03:21:28 11 33
7597 AUDACIOUS PETERSON ONE TON 108 14:08:56 03:53:56 03:22:26 12 36
28340 DEFIANCE OLSON 34 99 14:06:23 03:51:23 03:22:30 13 37
77941 QUINTESSENCE OLSON 40 48 13:53:02 03:38:02 03:24:02 14 39
50 WHITE LIGHTNING J/29 117 14:36:08 04:21:08 03:47:00 15 50
87978 SOLITAIRE BARNETT 42 60 14:22:30 04:07:30 03:50:00 16 52
97930 FLYING TIGER SOVEREL 36 120 DNF 17 53
8916 PRO RE NATA ISLANDER/ PETERSON 40 84 DNS 18 63
DIVISION 3
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
2 UNO WYLIECAT 30 147 13:55:40 03:35:40 02:52:47 1 2
103 MOONCHILD OLSON 25 159 14:16:12 03:56:12 03:09:49 2 14
18252 ALCHEMY OLSON 25 159 14:16:42 03:56:42 03:10:19 3 16
28864 ORANGE BLOSSOM SPEC BENETEAU 35.7 144 14:12:19 03:52:19 03:10:19 3 16
28302 RUMBLESEAT 30 SQUARE METRE 129 14:09:21 03:49:21 03:11:43 5 19
110 BARKING DOG OLSON 25 159 14:18:17 03:58:17 03:11:54 6 20
42512 BORDERLINE OLSON 911S 132 14:11:46 03:51:46 03:13:16 7 22
18245 CHESAPEAKE MERIT 25 168 14:22:23 04:02:23 03:13:23 8 23
8425 DOCTOR WHO MERIT 25 168 14:23:43 04:03:43 03:14:43 9 27
132 VELOCIOUS SANTA CRUZ 27 138 14:17:35 03:57:35 03:17:20 10 29
28137 MOTORCYCLE IRENE EXPRESS 27 129 14:16:04 03:56:04 03:18:26 11 31
3 SILKYE WYLIE CAT 30 141 14:20:37 04:00:37 03:19:29 12 32
28815 KELIKA HUNTER 33.5 144 14:24:00 04:04:00 03:22:00 13 35
28833 TIGER BEETLE NEWPORT 33 168 14:35:45 04:15:45 03:26:45 14 40
117 HALF OFF MOORE 24 150 14:31:06 04:11:06 03:27:21 15 41
18192 LIPSTICK EXPRESS 27 129 14:29:20 04:09:20 03:31:42 16 44
67248 FOXX FYRE YAMAHA 33 150 14:37:42 04:17:42 03:33:57 17 46
8010 STORMRIDER APHRODITE 101 138 14:36:41 04:16:41 03:36:26 18 47
8477 MIRAGE EXPRESS 27 129 14:45:42 04:25:42 03:48:04 19 51
87601 RED STRIPE OLSON 25 159 15:45:54 05:25:54 04:39:31 20 59
8499 JADED LOVER EXPRESS 27 129 DNF 21 60
311 PELAGIC FANTASY NEWPORT 33-PH 168 DNS 22 63
0 DIANNE EXPRESS 27 135 DNS 22 63
USA 48 MOLLY B/25 135 DNS 22 63
15 TAILCHASER MOORE 24 150 DNS 22 63
8500 MIRAGE BLACKSOO 138 DNS 22 63
DIVISION 4
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
4 HONALEE HERRESHOFF ROZINANTE 228 14:37:29 04:12:29 03:05:59 1 8
406 DULCENEA CORONADO 27 228 14:38:15 04:13:15 03:06:45 2 10
5150 SHAZAM! SANTANA 22 234 14:42:21 04:17:21 03:09:06 3 13
8830 CHELONIA YANKEE 30 177 14:27:42 04:02:42 03:11:04 4 18
37894 EMERALD YANKEE 30 174 14:27:41 04:02:41 03:11:56 5 21
6403 IMPOSSIBLE RANGER 23 216 14:41:35 04:16:35 03:13:35 6 24
5044 TCHOUPITOULAS SANTANA 22 234 14:47:12 04:22:12 03:13:57 7 25
7046 SENSEI CAL 2/27 198 14:40:23 04:15:23 03:17:38 8 30
508 TOO COOL CAPRI 22 204 15:42:55 05:17:55 04:18:25 9 56
8431 ELLAN VANNIN GULF 29 PH 207 DNF 10 58
18222 STRAIT JACKET POCKET ROCKET 174 DNF 10 60
47895 T.G.T.I.T.W. SANTANA 22 234 DNS 12 63
354 OUZEL THUNDERBIRD 198 DNS 12 63
DIVISION 5
Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Correct
Time
Div
Pos
Flt
Pos
67388 BACARAT DOGMAN PETERSON 34 120 14:08:49 03:38:49 03:03:49 1 7
608 SANTA MARIA SANTANA 22 234 14:55:29 04:25:29 03:17:14 2 28
33 WILLIWAW CAL 9.2 DK 165 14:39:38 04:09:38 03:21:30 3 34
103 GOOSE II NORDIC FOLKBOAT 252 15:12:34 04:42:34 03:29:04 4 42
198 HAWK ALBERG 30 225 15:13:21 04:43:21 03:37:43 5 48
74 BERSERKER ERICSON 38 117 14:47:26 04:17:26 03:43:18 6 49
8586 REGARDLESS TARTAN 41 102 14:57:08 04:27:08 03:57:23 7 54
278 BIG DOT PACIFIC DOLPHIN 270 15:58:22 05:28:22 04:09:37 8 55
28639 RUSALKA CHEOY LEE OS 40 186 15:46:06 05:16:06 04:21:51 9 57
18063 NIDAROS II SANTANA 30/30 GP 117 DNF 10 60
97598 CAT PAWS OLSON 34 99 DNS 11 63
37099 NARWHAL NEWPORT 27 195 DNS 11 63
97299 WENLEMIR SWAN 47 78 DNS 11 63

Saturday and Combined Results Here

SSS Home Page | Calendar | Race Instructions | Sailing Links | Weather Links


Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942
415-332-5073 or 707-745-6979
 
wingo.com