Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

East Bay Estuary Race - 1997
Doublehanded Results (and Singlehanded)

Saturday, July 12th - 25 MILES

Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Corrected
Time
Div
Pos
Flt
Pos
DIVISION 1 - MULTIHULLS
28229 PEGASUS F/27 21 13:58:40 0-03:48:40 0-03:39:55 1 12
DIVISION 2 - PHRF 126 & UNDER
26 KWAZY WYLIE WABBIT 126 14:23:44 0-04:08:44 0-03:16:14 1 1
18317 WET BUNNS WYLIE WABBIT 126 14:30:10 0-04:15:10 0-03:22:40 2 4
28205 LIMELIGHT J/105 84 14:16:25 0-04:01:25 0-03:26:25 3 6
28134 OZONE OLSON 34 99 14:26:49 0-04:11:49 0-03:30:34 4 8
18003 HARP CATALINA 38 117 14:43:04 0-04:28:04 0-03:39:19 5 11
18719 SCOOP WYLIE 34 120 14:48:05 0-04:33:05 0-03:43:05 6 14
67851 LURKER OLSON 30 96 14:38:08 0-04:23:08 0-03:43:08 7 15
50 WHITE LIGHTNING J/29 117 15:27:54 0-05:12:54 0-04:24:09 8 27
42512 BORDERLINE OLSON 911S 132 DNS 9 30
50 24 CARROT WYLIE WABBIT 126 DNS 9 30
DIVISION 3 - PHRF 127-168
3 SILKYE WYLIECAT 30 141 14:39:16 0-04:19:16 0-03:20:31 1 3
8009 THE USUAL SUSPECTS MERIT 25 168 15:01:24 0-04:41:24 0-03:31:24 2 9
110 BARKING DOG OLSON 25 159 15:10:13 0-04:50:13 0-03:43:58 3 16
28833 TIGER BEETLE NEWPORT 33 168 15:17:04 0-04:57:04 0-03:47:04 4 19
8286 JOY RIDE MOORE 24 150 15:16:18 0-04:56:18 0-03:53:48 5 22
8499 JADED LOVER EXPRESS 27 129 15:13:46 0-04:53:46 0-04:00:01 6 23
DIVISION 4 - PHRF 169 & OVER
4 HONALEE ROZINANTE 228 15:17:36 0-04:52:36 0-03:17:36 1 2
5150 SHAZAM! SANTANA 22 234 15:25:23 0-05:00:23 0-03:22:53 2 5
6475 NANOOK RANGER 23 222 15:27:14 0-05:02:14 0-03:29:44 3 7
18222 STRAIT JACKET POCKET ROCKET 174 15:14:45 0-04:49:45 0-03:37:15 4 10
508 TOO COOL CAPRI 22 204 15:32:23 0-05:07:23 0-03:42:23 5 13
7046 SENSEI CAL 2/27 198 15:33:26 0-05:08:26 0-03:45:56 6 17
5044 TCHOUPITOULAS SANTANA 22 234 15:52:45 0-05:27:45 0-03:50:15 7 20
354 OUZEL THUNDERBIRD 198 15:38:40 0-05:13:40 0-03:51:10 8 21
210 NOW OR NEVER ERICSON 32 183 DNF 9 29
5147 CLOUD 7 SANTANA 22 240 DNS 10 30
DIVISION 5 - NON SPINNAKER
67388 BACARAT DOGMAN PETERSON 34 120 15:06:38 0-04:36:38 0-03:46:38 1 18
356 LEILANI TOO CATALINA 36 144 15:40:00 0-05:10:00 0-04:10:00 2 24
28639 RUSALKA CHEOY LEE OS 40 186 16:03:46 0-05:33:46 0-04:16:16 3 25
121 SHE WOLF TAYANA V-42 156 15:57:34 0-05:27:34 0-04:22:34 4 26
37099 NARWHAL NEWPORT 27 195 16:53:28 0-06:23:28 0-05:02:13 5 28

Singlehanded Results Here

SSS Home Page | Calendar | Application for Entry | Race Instructions
Sailing Links | Weather Links

 
wingo.com