Singlehanded Sailing Society
P.O. Box 1716, Mill Valley, CA 94942

Corinthian Race - 1997
Doublehanded Results (and Singlehanded)

Saturday, June 14th - 20 Miles

Sail
Number
Yacht Name Yacht Type PHRF Finish
Time
Elapsed
Time
Corrected
Time
Div
Pos
Flt
Pos
DIVISION 1
30 JABBERWOCK BUCCANEER 35 30 12:40:35 0-02:30:35 0-02:20:35 1 8
DIVISION 2
8526 YUCCA EX 8:METRE 90 13:02:10 0-02:47:10 0-02:17:10 1 4
28900 SCORPIO WYLIE 42 CUSTOM 42 12:58:33 0-02:43:33 0-02:29:33 2 10
87526 GREY GHOST ZAAL 38 105 13:20:51 0-03:05:51 0-02:30:51 3 12
28622 CULEBRA OLSON 34 99 13:21:01 0-03:06:01 0-02:33:01 4 15
50 WHITE LIGHTNING J/29 117 13:36:14 0-03:21:14 0-02:42:14 5 22
77941 QUINTESSENCE OLSON 40 48 13:24:44 0-03:09:44 0-02:53:44 6 25
97598 CAT PAWS OLSON 34 99 13:53:03 0-03:38:03 0-03:05:03 7 27
18719 SCOOP WYLIE 34 120 DNS 8 30
DIVISION 3
3 SILKYE WYLIECAT 30 141 13:21:54 0-03:01:54 0-02:14:54 1 2
28259 TINSLEY LIGHT V WYLIECAT 30 141 13:22:52 0-03:02:52 0-02:15:52 2 3
1086 FAST LUCY NONSUCH 36 156 13:29:15 0-03:09:15 0-02:17:15 3 5
28890 CARLENE WYLIECAT 30 141 13:25:52 0-03:05:52 0-02:18:52 4 6
71 TOPPER MOORE 24 150 13:42:37 0-03:22:37 0-02:32:37 5 14
18841 SORCERER C&C 1/2 TON 156 13:47:53 0-03:27:53 0-02:35:53 6 18
8286 JOY RIDE MOORE 24 150 13:47:00 0-03:27:00 0-02:37:00 7 19
18328 TAMARIN SABRE 30-III 162 14:01:48 0-03:41:48 0-02:47:48 8 24
18663 LOS LOCOS EXPRESS 27 129 DNS 9 30
28815 KELIKA HUNTER 33.5 144 DNS 9 30
DIVISION 4
4 HONALEE ROZINANTE 228 13:53:53 0-03:28:53 0-02:12:53 1 1
6475 NANOOK RANGER 23 222 14:03:47 0-03:38:47 0-02:24:47 2 9
18222 STRAIT JACKET POCKET ROCKET 174 13:52:37 0-03:27:37 0-02:29:37 3 11
7046 SENSEI CAL 2/27 198 14:04:04 0-03:39:04 0-02:33:04 4 16
10 LA BEFANA CATALINA 30 183 14:00:02 0-03:35:02 0-02:34:02 5 17
210 NOW OR NEVER ERICSON 32 183 14:33:57 0-04:08:57 0-03:07:57 6 29
DIVISION 5
71 SPECTRA COLUMBIA 45 126 13:31:42 0-03:01:42 0-02:19:42 1 7
121 SHE WOLF TAYANA V-42 156 13:53:29 0-03:23:29 0-02:31:29 2 13
356 LEILANI TOO CATALINA 36 144 13:56:28 0-03:26:28 0-02:38:28 3 20
67388 BACARAT DOGMAN PETERSON 34 120 13:51:27 0-03:21:27 0-02:41:27 4 21
508 TOO COOL CAPRI 22 204 14:21:27 0-03:51:27 0-02:43:27 5 23
87978 SOLITAIRE BARNETT 42 60 13:46:53 0-03:16:53 0-02:56:53 6 26
278 BIG DOT PACIFIC DOLPHIN 270 15:06:30 0-04:36:30 0-03:06:30 7 28
8431 ELLAN VANNIN GULF 29 PH 207 DNS 8 3

Singlehanded Results Here

SSS Home Page | Calendar | Application for Entry | Race Instructions
Sailing Links | Weather Links

 
wingo.com